Boston Crusaders
Harrison, David $1.400.000 (2) C 19.09/21.33
Deng, Luol $6.500.000 (3) G-F 01.10/9.35
Barbosa, Leandrinho $3.500.000 (3) G 01.10/9.35
Livingston, Shaun $7.000.000 (3) G 13.10/00.19
Cook, Brian $1.211.427 (1) F 21.10/00.02
Charlotte Bobgoats
Ellis, Monta $1.200.000 (2) G 22.09/12.12
Telfair, Sebastian $3.100.000 (3) G 26.09/19.03
Prince, Tayshaun $6.280.992 (3) F 26.09/18.58
Maggette, Corey $6.500.080 (3) G 02.10/21.25
Stoudemire, Amare $12.900.000 (3) C 11.10/10.20
Bibby, Mike $10.000.000 (2) G 13.10/10.05
Ebi, Ndudi $527.679 (1) F 13.10/10.25
Randolph, Shavlik $800.000 (3) F 21.10/19.28
Odom, Lamar $9.991.200 (3) F 24.10/15.47
Price, Ronnie $531.367 (3) G 26.10/09.42
Ray, Allan $213.087 (1) G 28.10/10.15
Johnson, Alexander $400.000 (1) F 28.10/10.15
Chicago Bluesbrothers
May, Sean $2.000.000 (3) FC 19.09/00.01
Alston, Rafer $4.000.000 (2) G 20.9/21.26
Mourning, Alonzo $1.200.000 (1) C 23.9/10.17
Miller, Mike $6.000.000 (1) G 27.9/21.40
Peterson, Morris $6.000.000 (2) G-F 01.10/14.45
Williams, Maurice $5.300.000 (2) G 10.10/8.15
Bonner, Matt $1.600.000 (1) F 13.10/11.33
Claxton, Speedy $5.500.000 (1) G 13.10/14.45
Smith, Craig $400.000 (1) F 18.07/19.10
Cleveland Cadavaliers
Stevenson, DeShawn $745.612 (2) G 13.09/16.35
Butler, Jackie $1.760.000 (2) C 14.09/10.57
James, Mike $4.500.000 (2) G 15.09/12.05
Cassell, Sam $5.500.000 (2) G 18.09/19.30
Jones, Jumaine $2.500.000 (2) F 19.09/10.05
Gomes, Ryan $3.500.000 (3) F 22.09/13.13
Duhon, Chris $2.419.200 (3) G 24.09/17.19
Haslem, Udonis $4.420.000 (2) F 24.09/17.19
Battier, Shane $4.314.640 (3) F 05.10/15.33
Bryant, Kobe $14.175.000 (3) G 05.10/15.33
Johnson III, Linton $400.000 (1) F 23.10/21.22
Hunter, Steven $2.419.200 (1) C-F 28.10/20.10
Dallas Snipers
Bosh, Chris $10.100.000 (3) F 21.09/11.40
Johnson, Joe $10.195.352 (3) G-F 28.09/15.21
Davis, Ricky $7.500.000 (2) G 28.09/15.21
Korver, Kyle $3.500.000 (2) F 02.10/23.44
Hayes, Chuck $650.000 (1) F 24.10/8.41
Markota, Damir $330.174 (1) F 31.10 assegnato d'ufficio
Denver Stuprators
Jefferson, Richard $9.200.000 (3) G-F 25.09/12.00
Jones, Fred $2.950.000 (2) G 27.09/2.26
Ginobili, Manu $7.000.000 (2) G 27.09/22.40
Salmons, John $3.520.000 (2) G 28.09/20:16
Ross, Quinton $717.065 (1) G 11.10/11.30
Garbajosa, Jorge $3.800.000 (1) F 19.10/17.19
Detroit Goodfellaz
Nelson, Jameer $6.117.696 (3) G 13.09/15.54
Turkoglu, Hedo $5.006.640 (2) G-F 24.09/12.39
Perkins, Kendrick $3.351.527 (3) C 27.09/14.07
Yao, Ming $10.500.000 (3) C 27.09/14.07
Bell, Charlie $619.641 (1) G 03.10/16.46
Miller, Andre $6.906.666 (1) G 04.10/16.30
Indiana Badboys
Smith, JR $1.500.000 (3) G 14.09/0.43
Milicic, Darko $5.000.000 (3) F-C 17.09/2.11
Okafor, Emeka $8.500.000 (3) C-F 22-09/0.43
Gordon, Ben $6.700.000 (3) G 28.09/0.20
Mohammed, Nazr $5.200.000 (2) C 12.10/14.45
Wright, Dorell $883.440 (2) F 16.10/14.20
Las Vegas Metals
West, David $7.100.000 (3) F 15.09/00.01
Kirilenko, Andrei $10.000.000 (2) F 22.09/11.03
Redd, Michael $11.000.000 (3) G 12.10/21.51
Wells, Bonzi $6.500.000 (2) G-F 12.10/21.59
Jones, James $2.121.600 (1) F 16.10/19.00
Wesley, David $1.550.000 (1) G 18.10/13.36
Maxiell, Jason $900.000 (2) F 18.10/13.36
Ariza, Trevor $2.008.000 (2) F 20.10/15.07
Gadzuric, Dan $4.199.000 (1) C 24.10/21.21
Mensah-Bonsu, Pops $330.174 (1) F 31.10 assegnato d'ufficio
Los Angeles Knights
Brand, Elton $12.500.000 (3) F 27.09/09.50
Parker, Smush $4.000.000 (3) G 12.10/19.19
Mobley, Cuttino $7.100.000 (1) G 17.10/0.38
Walton, Luke $1.500.000 (1) F 20.10/ 15.05
Memphis Pelvis
Allen, Tony $829.824 (1) G 21.09/23.26
Petro, Johan $805.440 (1) C 22.09/00.36
Lewis, Rashard $7.800.000 (1) F 23.09/19.56
Parker, Tony $8.300.000 (3) G 02.10/02.08
Ilyasova, Ersan $531.367 (2) F 11.10/18.17
Boykins, Earl $3.500.000 (1) G 13.10/18.54
Miami Godfathers
Harrington, Al $8.300.000 (3) F 04.10/11.20
Tsakalidis, Jake $2.420.000 (2) C 11.10/18.08
New Orleans Mushrooms
Diop, DeSagana $1.700.000 (3) C 18.09/14.25
Arenas, Gilbert $12.100.000 (3) G 25.09/16.26
Artest, Ron $8.100.000 (2) F-G 27.09/14.24
Wilkins, Damien $2.460.000 (1) F 22.10/22.31
New York Ruckers.
Dunleavy Jr, Mike $6.200.000 (3) F 21.09/11.17
Knight, Brevin $3.700.000 (1) G 23.09/10.05
Harris, Devin $4.000.000 (3) G 30.09/15.38
Curry, Eddy $6.800.000 (3) C-F 30.09/15.38
Iguodala Andre $8.400.000 (3) G-F 09.10/10.24
Orlando Alcholic
Phoenix Hyperstars
Carter, Vince $12.081.301 (3) F-G 14.09/15.42
Wright, Lorenzen $4.500.000 (3) C 21.09/18.17
Woods, Loren $760.000 (1) C 22.09/13.56
Thomas, Tim $4.172.000 (2) F 26.09/19.52
Childress, Josh $4.000.000 (3) G-F 01.10/19.00
Warrick, Hakim $1.700.000 (3) F 11.10/14.43
Philadelphia SweetKillaz
Howard, Dwight $11.000.000 (3) F 23.09/10.50
Marion, Shawn $12.056.000 (2) F 27.09/10.30
Jasikevicius, Sarunas $3.200.000 (2) G 10.10/13.32
Payton, Gary $960.000 (1) G 10.10/13.34
Salt Lake City Eagle Owls
Parker, Anthony $3.320.000 (2) G-F 13.09/8.56
Varejao, Anderson $756.480 (3) F 13.09/9.38
Smith, Josh $7.500.000 (3) G-F 13.09/16.00
Swift, Robert $1.510.080 (3) C 14.09/11.03
Gasol, Pau $9.870.750 (3) F 18.09/10.31
Stoudamire, Damon $3.240.000 (1) G 22.09/10.12
Pargo, Jannero $800.000 (2) G 23.09/10.35
Blake, Steve $1.900.000 (3) G 25.09/14.07
West, Delonte $4.000.000 (3) G 05.10/10.49
San Antonio RedLuk's
Butler, Rasual $2.400.000 (1) F 21.09/14.33
Nowitzki, Dirk $13.600.000 (3) F 27.09/13.58
Stojakovic, Peja $8.640.000 (1) F 27.09/12.05
Hamilton, Richard $7.300.000 (3) G-F 27.09/12.12
Songaila, Darius $2.920.000 (2) F 27.09/12.12
Brown, Kwame $6.630.000 (1) F-C 28.09/09.08
Diawara, Yakhouba $330.174 (2) F-G 04.10/13.38
Wagner, Dajuan $1.705.860 (2) G 11.10/19.36
Barron, Earl $595.641 (2) C 11.10/19.36
Evans, Maurice $1.600.000 (1) G 20.10/21.28
Seattle Antimafia
Gelabale, Mickael $641.600 (3) F 13.09/8.25
Wilcox, Chris $7.100.000 (3) C 19.09/00.16
Jefferson, Al $4.200.080 (3) F 23.09/18.19
Terry, Jason $6.600.000 (2) G 27.09/13.55
Murphy, Troy $7.100.000 (2) F 03.10/15.17
Delfino, Carlos $829.824 (3) G 16.10/20.20
Gooden, Drew $6.612.000 (1) F 18.10/20.36
Richardson, Quentin $5.568.000 (3) F-G 18.10/20.52
Miles, Darius $6.400.000 (1) F 21.10/21.02
Calderon, Jose $2.100.000 (3) G 22.10/12.32
Andriuskevicius, Martynas $531.367 (3) C 24.10/20.14
Dixon, Juan $2.160.000 (2) G 26.10/9.13
[dinasty 2006-2007] Team & Players
il fantabasket degli utenti di playitusa
-
- Senior
- Messaggi: 1522
- Iscritto il: 21/04/2005, 16:53
[dinasty 2006-2007] Team & Players
Messaggio da JErving » 12/09/2006, 16:29
Ultima modifica di JErving il 31/10/2006, 11:44, modificato 1 volta in totale.
Like
0
Share
To live is the rarest thing in the world. Most people exist, that is all
Vai a
- Play.it Dugout
- ↳ Bacheca
- ↳ Gestione Tecnica Forum
- ↳ Lettere a Playit!
- Sport Usa
- ↳ NBA
- ↳ I Topic delle Squadre
- ↳ Basket FIBA
- ↳ NFL
- ↳ I Topic Delle Squadre
- ↳ MLB
- ↳ I Topic delle Squadre
- ↳ NHL
- ↳ NCAA
- Play.it Usa Community
- ↳ Off Topic - La Piazza di Play.it
- ↳ Calcio
- ↳ Tornei di Play.it
- ↳ Cinema
- ↳ Sportmania
- ↳ Fantamorto
- ↳ Speciale Olimpiadi
- ↳ Fantasport
- ↳ Le Dynasty Ufficiali di Play.it Usa
- ↳ Dinasty NBA
- ↳ Mercato
- ↳ I Teams della Dinasty
- ↳ Dynasty NFL
- ↳ Past Editions
- ↳ Free Agency - 2015
- ↳ AFC
- ↳ QB
- ↳ RB
- ↳ WR
- ↳ TE
- ↳ LB
- ↳ DL
- ↳ DB
- ↳ PK
- ↳ NFC
- ↳ QB
- ↳ RB
- ↳ WR
- ↳ TE
- ↳ LB
- ↳ DL
- ↳ DB
- ↳ PK
- ↳ Free Agency - 2016
- ↳ AFC
- ↳ NFC
- ↳ Free Agency - 2017
- ↳ AFC
- ↳ NFC
- ↳ Free Agency - 2018
- ↳ AFC
- ↳ NFC
- ↳ Free Agency - 2019
- ↳ AFC
- ↳ NFC
- ↳ Free Agency - 2020
- ↳ AFC
- ↳ NFC
- ↳ Free Agency - 2021
- ↳ AFC
- ↳ NFC
- ↳ Free Agency - 2022
- ↳ AFC
- ↳ NFC
- ↳ Free Agency - 2023
- ↳ AFC
- ↳ NFC
- ↳ Free Agency - 2024
- ↳ AFC
- ↳ NFC
- ↳ Free Agency - 2025
- ↳ AFC
- ↳ NFC
- ↳ Dynasty MLB
- ↳ I Topic delle Squadre
- ↳ Dinasty NHL
- ↳ Archivio
- ↳ Squadre
- ↳ Dynasty Fantacalcio
- ↳ Il Fantacalcio di Play.it
- ↳ I Topics Delle Squadre
- ↳ Lega Italiana Madden
- ↳ Fantaciclismo
- ↳ Asta iniziale
- ↳ NBA DI-NASTY 2.0
- ↳ Card Dogs - Il mondo delle Cards da collezione
- ↳ NBA
- ↳ NFL
- ↳ MLB
- ↳ NHL
- ↳ NCAA
- ↳ Forum History
- ↳ I Meeting del Forum
- ↳ Play.it Forum Awards
- ↳ Play.it Forum Awards 2009
- ↳ Hall of Fame
- ↳ Il Gioco dei Raiola