
First Four | March 19 and 20
University of Dayton Arena, Dayton OH
First and Second Rounds | March 21 and 23
Spectrum Center, Charlotte, North Carolina
CHI Health Center, Omaha, Nebraska
PPG Paints Arena, Pittsburgh, Pennsylvania
Delta Center, Salt Lake City, Utah
First and Second Rounds | March 22 and 24
Barclays Center, Brooklyn, New York
Gainbridge Fieldhouse, Indianapolis, Indiana
FedExForum, Memphis, Tennessee
Spokane Veterans Memorial Arena, Spokane, Washington
Regional Semifinals and Finals | March 28 and 30
East Regional - TD Garden, Boston, Massachusetts
West Regional - Crypto.com Arena, Los Angeles, California
Regional Semifinals and Finals | March 29 and 31
South Regional - American Airlines Center, Dallas, Texas
Midwest Regional - Little Caesars Arena, Detroit, Michigan
National Semifinals and Championship | April 6 and 8
State Farm Stadium, Glendale, Arizona
SCHEDULE AND RESULTS
First Four
March 19, 6.40 PM ET - #16 Wagner vs #16 Howard 71-68 | West
March 19, 9.10 PM ET - #10 Colorado State vs #10 Virginia 67-42| Midwest
March 20, 6.40 PM ET - #16 Grambling vs #16 Montana State 88-81 (OT) | Midwest
March 20, 9.10 PM ET - #10 Colorado vs #10 Boise State 60-53 | South
First Round
March 21, 12.15 PM ET - #9 Michigan State vs #8 Mississippi State 69-51 | West
March 21, 12.40 PM ET - #11 Duquesne vs #6 BYU 71-67 | East
March 21, 1.30 PM ET - #14 Akron vs #3 Creighton 60-77 | Midwest
March 21, 2.00 PM ET - #15 Long Beach State vs #2 Arizona 65-85 | West
March 21, 2.45 PM ET - #16 Wagner vs #1 North Carolina 62-90 | West
March 21, 3.10 PM ET - #14 Morehead State vs #3 Illinois 69-85 | East
March 21, 4.00 PM ET - #11 Oregon vs #6 South Carolina 87-73 | Midwest
March 21, 4.30 PM ET - #10 Nevada vs #7 Dayton 60-63 | West
March 21, 6.50 PM ET - #10 Colorado State vs #7 Texas 44-56 | Midwest
March 21, 7.10 PM ET - #14 Oakland vs #3 Kentucky 80-76 | South
March 21, 7.25 PM ET - #12 McNeese vs #5 Gonzaga 65-86 | Midwest
March 21, 7.35 PM ET - #15 South Dakota State vs #2 Iowa State 65-82 | East
March 21, 9.20 PM ET - #15 Saint Peter's vs #2 Tennessee 49-83 | Midwest
March 21, 9.40 PM ET - #11 NC State vs #6 Texas Tech 80-67 | South
March 21, 9.55 PM ET - #13 Samford vs #4 Kansas 89-93 | East
March 21, 10.05 PM ET - #10 Drake vs #7 Washington State 61-66 | East
March 22, 12.15 PM ET - #9 Northwestern vs #8 Florida Atlantic 77-65 (OT) | East
March 22, 12.40 PM ET - #14 Colgate vs #3 Baylor 67-92 | West
March 22, 1.45 PM ET - #12 UAB vs #5 San Diego State 65-69 | East
March 22, 2.00 PM ET - #15 Western Kentucky vs #2 Marquette 69-87 | South
March 22, 2.45 PM ET - #16 Stetson vs #1 Connecticut 52-91 | East
March 22, 3.10 PM ET - #11 New Mexico vs #6 Clemson 56-77 | West
March 22, 4.15 PM ET - #13 Yale vs #4 Auburn 78-76 | East
March 22, 4.30 PM ET - #10 Colorado vs #7 Florida 102-100 | South
March 22, 6.50 PM ET - #9 Texas A&M vs #8 Nebraska | South
March 22, 7.10 PM ET - #13 Vermont vs #4 Duke 47-64 | South
March 22, 7.25 PM ET - #16 Grambling vs #1 Purdue 50-78 | Midwest
March 22, 7.35 PM ET - #13 Charleston vs #4 Alabama 96-109 | West
March 22, 9.20 PM ET - #16 Longwood vs #1 Houston 46-86 | Sout
March 22, 9.40 PM ET - #12 James Madison vs #5 Wisconsin 72-61| South
March 22, 9.55 PM ET - #9 TCU vs #8 Utah State 72-88 | Midwest
March 22, 10.05 PM ET - #12 Grand Canyon vs #5 Saint Mary's 75-66 | West
Second Round
March 23, 12.45 PM ET - #7 Dayton vs #2 Arizona 68-78 | West
March 23, 3.15 PM ET - #5 Gonzaga vs #4 Kansas 89-68 | Midwest
March 23, 5.30 PM ET - #9 Michigan State vs #1 North Carolina 69-85 | West
March 23, 6.10 PM ET - #7 Washington State vs #2 Iowa State 56-67 | East
March 23, 7.10 PM ET - #14 Oakland vs #11 NC State 73-79 | South
March 23, 8.00 PM ET - #7 Texas vs #2 Tennessee 58-62 | Midwest
March 23, 8.40 PM ET - #11 Duquesne vs #3 Illinois 63-89 | East
March 23, 9.40 PM ET - #11 Oregon vs #3 Creighton 73-86 (OT) | Midwest
March 24, 12.10 PM ET - #10 Colorado vs #2 Marquette 77-81 | South
March 24, 2.40 PM ET - #8 Utah State vs #1 Purdue 67-106 | Midwest
March 24, 5.15 PM ET - #12 James Madison vs #4 Duke 55-93 | South
March 24, 6.10 PM ET - #6 Clemson vs #3 Baylor 72-64 | West
March 24, 7.10 PM ET - #12 Grand Canyon - #4 Alabama 61-72 | West
March 24, 7.45 PM ET - #9 Northwestern vs #1 Connecticut 58-75 | East
March 24, 8.40 PM ET - #9 Texas A&M vs #1 Houston 95-100 (OT) | South
March 24, 9.40 PM ET - #13 Yale vs #5 San Diego State 57-85 | East
Sweet Sixteen
March 28, 7.09 PM ET - #6 Clemson vs #2 Arizona 77-72 | West
March 28, 7.39 PM ET - #5 San Diego State vs #1 Connecticut 52-82 | East
March 28, 9.39 PM ET - #4 Alabama vs #1 North Carolina 89-87 | West
March 28, 10.09 PM ET - #3 Illinois vs #2 Iowa State 72-69 | East
March 29, 7.09 PM ET - #11 NC State vs #2 Marquette 67-58 | South
March 29, 7.39 PM ET - #5 Gonzaga vs #1 Purdue 68-80 | Midwest
March 29, 9.39 PM ET - #4 Duke vs #1 Houston 54-51 | South
March 29, 10.09 PM ET - #3 Creighton vs #2 Tennessee 75-82 | Midwest
Elite Eight
March 30, 6.09 PM ET - #3 Illinois vs #1 Connecticut 52-77 | East
March 30, 8.49 PM ET - #6 Clemson vs #4 Alabama 82-89 | West
March 31, 2.20 PM ET - #2 Tennessee vs #1 Purdue 66-72 | Midwest
March 31, 5.05 PM ET - #11 NC State vs #4 Duke 76-64 | South
Semifinals
April 6, 6.09 PM ET - #11 NC State vs #1 Purdue 50-63
April 6, 8.49 PM ET - #4 Alabama vs #1 Connecticut 72-86
Nationals Championship
April 8, 9.20 PM ET - #1 Purdue vs #1 Connecticut 60-75
