
First Four | Thursday, March 18
Mackey Arena, West Lafayette IN
Simon Skjodt Assembly Hall, Bloomington IN
First Rounds | Friday, March 19 and Saturday, March 20
Mackey Arena, West Lafayette IN
Simon Skjodt Assembly Hall, Bloomington IN
Bankers Life Fieldhouse, Indianapolis IN
Hinkle Fieldhouse, Indianapolis IN
Indiana Farmers Coliseum, Indianapolis IN
Lucas Oil Stadium, Indianapolis IN
Second Rounds | Sunday, March 21 and Monday, March 22
Bankers Life Fieldhouse, Indianapolis IN
Hinkle Fieldhouse, Indianapolis IN
Indiana Farmers Coliseum, Indianapolis IN
Lucas Oil Stadium, Indianapolis IN
Regional Semifinals | Saturday, March 27 and Sunday, March 28
Bankers Life Fieldhouse, Indianapolis IN
Hinkle Fieldhouse, Indianapolis IN
Regional Finals | Monday, March 29 and Tuesday, March 30
Lucas Oil Stadium, Indianapolis IN
National Semifinals and Championship | Saturday, April 3 and Monday, April 5
Lucas Oil Stadium, Indianapolis IN
SCHEDULE AND RESULTS
First Four
March 18, 5.10 PM ET - #16 Mount Saint Mary's vs #16 Texas Southern 52-60 | East
March 18, 6.27 PM ET - #11 Wichita State vs #11 Drake 52-53 | West
March 18, 8.40 PM ET - #16 Norfolk State vs #16 Appalachian State 54-53 | West
March 18, 9.57 PM ET - #11 Michigan State vs #11 UCLA 80-86 (OT)| East
First Round
March 19, 12.15 PM ET - #10 Virginia Tech vs #7 Florida 70-75 (OT) | South
March 19, 12.45 PM ET - #14 Colgate vs #3 Arkansas 68-85 | South
March 19, 1.15 PM ET - #16 Drexel vs #1 Illinois 49-78 | Midwest
March 19, 1.45 PM ET - #11 Utah State vs #6 Texas Tech 53-65 | South
March 19, 3.00 PM ET - #15 Oral Roberts vs #2 Ohio State 75-72 (OT) | South
March 19, 3.30 PM ET - #16 Hartford vs #1 Baylor 55-79 | South
March 19, 4.00 PM ET - #9 Georgia Tech vs #8 Loyola Chicago 60-71 | South
March 19, 4.30 PM ET - #12 Oregon State vs #5 Tennessee 70-56 | Midwest
March 19, 6.25 PM ET - #13 Liberty vs #4 Oklahoma State 60-69 | Midwest
March 19, 7.10 PM ET - #9 Wisconsin vs #8 North Carolina 85-62 | South
March 19, 7.15 PM ET - #15 Cleveland State vs #2 Houston 56-87 | Midwest
March 19, 7.25 PM ET - #13 North Texas vs #4 Purdue 78-69 (OT) | South
March 19, 9.20 PM ET - #10 Rutgers vs #7 Clemson 60-56 | Midwest
March 19, 9.40 PM ET - #11 Syracuse vs #6 San Diego State 78-62 | Midwest
March 19, 9.50 PM ET - #14 Morehead State vs #3 West Virginia 67-84 | Midwest
March 19, 9.57 PM ET - #12 Winthrop vs #5 Villanova 63-73 | South
March 20, 12.15 PM ET - #12 Georgetown vs #5 Colorado 73-96 | East
March 20, 12.45 PM ET - #13 UNC Greensboro vs #4 Florida State 54-64 | East
March 20, 1.15 PM ET - #14 Eastern Washington vs #3 Kansas 84-93 | West
March 20, 1.45 PM ET - #9 St. Bonaventure vs #8 LSU 61-76 | East
March 20, 3.00 PM ET - #16 Texas Southern vs #1 Michigan 66-82 | East
March 20, 3.30 PM ET - #12 UC Santa Barbara vs #5 Creighton 62-63 | West
March 20, 4.00 PM ET - #15 Iona vs #2 Alabama 55-68 | East
March 20, 4.30 PM ET - #11 Drake vs #6 USC 56-72 | West
March 20, 6.25 PM ET - #15 Grand Canyon vs #2 Iowa 74-86 | West
March 20, 7.10 PM ET - #10 Maryland vs #7 UConn 63-54 | East
March 20, 7.15 PM ET - #13 Ohio vs #4 Virginia 62-58 | West
March 20, 7.25 PM ET - #9 Missouri vs #8 Oklahoma 68-72 | West
March 20, 9.20 PM ET - #16 Norfolk State vs #1 Gonzaga 55-98 | West
March 20, 9.40 PM ET - #11 UCLA vs #6 BYU 73-62 | East
March 20, 9.50 PM ET - #14 Abilene Christian vs #3 Texas 53-52 | East
March 20, 9.57 PM ET - #10 VCU vs #7 Oregon | West
Second Round
March 21, 12.10 PM ET - #8 Loyola Chicago vs #1 Illinois 71-58 | Midwest
March 21, 2.40 PM ET - #9 Wisconsin vs #1 Baylor 63-76 | South
March 21, 5.15 PM ET - #11 Syracuse vs #3 West Virginia 75-72 | Midwest
March 21, 6.10 PM ET - #6 Texas Tech vs #3 Arkansas 66-68 | South
March 21, 7.10 PM ET - #10 Rutgers vs #2 Houston 60-63 | Midwest
March 21, 7.45 PM ET - #15 Oral Roberts vs #7 Florida 81-78 | South
March 21, 8.45 PM ET - #13 North Texas vs #4 Villanova 61-84 | South
March 21, 9.40 PM ET - #12 Oregon State vs #4 Oklahoma State 80-70 | Midwest
March 22, 12.10 PM ET - #7 Oregon vs #2 Iowa 95-80 | West
March 22, 2.40 PM ET - #8 Oklahoma vs #1 Gonzaga 71-87 | West
March 22, 5.15 PM ET - #14 Abilene Christian vs #11 UCLA 47-67 | East
March 22, 6.10 PM ET - #13 Ohio vs #5 Creighton 58-72 | West
March 22, 7.10 PM ET - #8 LSU vs #1 Michigan 78-86 | East
March 22, 7.45 PM ET - #5 Colorado vs #4 Florida State 53-71 | East
March 22, 8.45 PM ET - #10 Maryland vs #2 Alabama 77-96 | East
March 22, 9.40 PM ET - #6 USC vs #3 Kansas 85-51 | West
Sweet Sixteen
March 27, 2.40 PM ET - #12 Oregon State vs #8 Loyola Chicago 65-58 | Midwest
March 27, 5.15 PM ET - #5 Villanova vs #1 Baylor 51-62 | South
March 27, 7.25 PM ET - #15 Oral Roberts vs #3 Arkansas 70-72 | South
March 27, 9.55 PM ET - #11 Syracuse vs #2 Houston 46-62 | Midwest
March 28, 2.10 PM ET - #5 Creighton vs #1 Gonzaga 65-83 | West
March 28, 5.00 PM ET - #4 Florida State vs #1 Michigan 58-76 | East
March 28, 7.15 PM ET - #11 UCLA vs #2 Alabama 88-78 (OT) | East
March 28, 9.45 PM ET - #7 Oregon vs #6 USC 68-82 | West
Elite Eight
March 29, 7.15 PM ET - #12 Oregon State vs #2 Houston 61-67 | Midwest
March 29, 9.57 PM ET - #3 Arkansas vs #1 Baylor 72-81 | South
March 30, 7.15 PM ET - #6 USC vs #1 Gonzaga 66-85 | West
March 30, 9.57 PM ET - #11 UCLA vs #1 Michigan 51-49 | East
Final Four
April 3, 5.14 PM ET - #2 Houston vs #1 Baylor 59-78
April 3, 8.34 PM ET - #11 UCLA vs #1 Gonzaga 90-93 (OT)
National Championship
April 5, 9.20 PM ET - #1 Baylor vs #1 Gonzaga 86-70