
Startlist
Startlist Fantaciclismo - aggiornamento al 13.04.2019
Team | Ciclista | Team di appartenenza |
---|---|---|
Acqua&Sapone | DECLERCQ Tim | Deceuninck - Quick Step |
Acqua&Sapone | DILLIER Silvan | AG2R La Mondiale |
Acqua&Sapone | KIRSCH Alex | Trek - Segafredo |
Acqua&Sapone | POLITT Nils | Team Katusha - Alpecin |
Acqua&Sapone | SÜTTERLIN Jasha | Movistar Team |
Acqua&Sapone | VERMOTE Julien | Team Dimension Data |
Acqua&Sapone | WALSCHEID Max | Team Sunweb |
Acqua&Sapone | ZABEL Rick | Team Katusha - Alpecin |
basso team | BYSTRØM Sven Erik | UAE-Team Emirates |
basso team | DE VREESE Laurens | Astana Pro Team |
basso team | PHILIPSEN Jasper | UAE-Team Emirates |
basso team | VAN AVERMAET Greg | CCC Team |
C.D.A.T. | ASGREEN Kasper | Deceuninck - Quick Step |
C.D.A.T. | DEWULF Stan | Lotto Soudal |
C.D.A.T. | GILBERT Philippe | Deceuninck - Quick Step |
C.D.A.T. | HOULE Hugo | Astana Pro Team |
C.D.A.T. | KÄMNA Lennard | Team Sunweb |
C.D.A.T. | LAPORTE Christophe | Cofidis, Solutions Crédits |
C.D.A.T. | MEZGEC Luka | Mitchelton-Scott |
Castorama | BENOOT Tiesj | Lotto Soudal |
Castorama | NAESEN Oliver | AG2R La Mondiale |
Castorama | PEDERSEN Mads | Trek - Segafredo |
Castorama | STANNARD Ian | Team Sky |
Castorama | THEUNS Edward | Trek - Segafredo |
Chepe | AFFINI Edoardo | Mitchelton-Scott |
Chepe | BAUHAUS Phil | Bahrain Merida Pro Cycling Team |
Chepe | GARCÍA Iván | Bahrain Merida Pro Cycling Team |
Chepe | GOUGEARD Alexis | AG2R La Mondiale |
Chepe | MULLEN Ryan | Trek - Segafredo |
Chepe | ŠTYBAR Zdeněk | Deceuninck - Quick Step |
Chepe | TURGIS Anthony | Direct Energie |
Chepe | VAN KEIRSBULCK Guillaume | CCC Team |
Chepe | VAN POPPEL Danny | Team Jumbo-Visma |
Chepe | WÜRTZ SCHMIDT Mads | Team Katusha - Alpecin |
FederASMA | BOOM Lars | Roompot - Charles |
FederASMA | DUVAL Julien | AG2R La Mondiale |
FederASMA | GAVIRIA Fernando | UAE-Team Emirates |
FederASMA | GODON Dorian | AG2R La Mondiale |
FederASMA | LAMPAERT Yves | Deceuninck - Quick Step |
FederASMA | MOHORIČ Matej | Bahrain Merida Pro Cycling Team |
FederASMA | ROELANDTS Jürgen | Movistar Team |
FederASMA | STUYVEN Jasper | Trek - Segafredo |
FederASMA | VAN BAARLE Dylan | Team Sky |
FederASMA | WIŚNIOWSKI Łukasz | CCC Team |
FederASMA | WYNANTS Maarten | Team Jumbo-Visma |
GiboSimoni Team | GREIPEL André | Arkéa Samsic |
GiboSimoni Team | HEPBURN Michael | Mitchelton-Scott |
GiboSimoni Team | KÜNG Stefan | Groupama - FDJ |
JD Paterberg | DÉMARE Arnaud | Groupama - FDJ |
JD Paterberg | HAUSSLER Heinrich | Bahrain Merida Pro Cycling Team |
JD Paterberg | LANGEVELD Sebastian | EF Education First Pro Cycling Team |
JD Paterberg | SÉNÉCHAL Florian | Deceuninck - Quick Step |
JD Paterberg | VAN DER HOORN Taco | Team Jumbo-Visma |
JD Paterberg | VAN HOOYDONCK Nathan | CCC Team |
Mercatone Uno Bianchi | BOASSON HAGEN Edvald | Team Dimension Data |
Mercatone Uno Bianchi | KEUKELEIRE Jens | Lotto Soudal |
Mercatone Uno Bianchi | PETIT Adrien | Direct Energie |
Mercatone Uno Bianchi | Sarreau Marc | Groupama - FDJ |
Mercatone Uno Bianchi | STANNARD Robert | Mitchelton-Scott |
Mercatone Uno Bianchi | VANMARCKE Sep | EF Education First Pro Cycling Team |
OmniTel | BODNAR Maciej | BORA - hansgrohe |
OmniTel | EENKHOORN Pascal | Team Jumbo-Visma |
OmniTel | HALLER Marco | Team Katusha - Alpecin |
OmniTel | HOFSTETTER Hugo | Cofidis, Solutions Crédits |
OmniTel | TRENTIN Matteo | Mitchelton-Scott |
Pedalatori | BALLERINI Davide | Astana Pro Team |
Pedalatori | BRESCHEL Matti | EF Education First Pro Cycling Team |
Pedalatori | BURGHARDT Marcus | BORA - hansgrohe |
Pedalatori | DEBUSSCHERE Jens | Team Katusha - Alpecin |
Pedalatori | KRISTOFF Alexander | UAE-Team Emirates |
Pedalatori | MARCATO Marco | UAE-Team Emirates |
PITON CYCLING TEAM | DUPONT Timothy | Wanty - Groupe Gobert |
PITON CYCLING TEAM | SAGAN Peter | BORA - hansgrohe |
PITON CYCLING TEAM | SINKELDAM Ramon | Groupama - FDJ |
PITON CYCLING TEAM | TRATNIK Jan | Bahrain Merida Pro Cycling Team |
PITON CYCLING TEAM | VANDENBERGH Stijn | AG2R La Mondiale |
Polenta e ragu | DENZ Nico | AG2R La Mondiale |
Polenta e ragu | LE GAC Olivier | Groupama - FDJ |
Polenta e ragu | OSS Daniel | BORA - hansgrohe |
Polenta e ragu | PEDERSEN Casper | Team Sunweb |
Polenta e ragu | ROOSEN Timo | Team Jumbo-Visma |
Polenta e ragu | TEUNISSEN Mike | Team Jumbo-Visma |
RIVIERA ciclismo ST | DEGENKOLB John | Trek - Segafredo |
RIVIERA ciclismo ST | DOCKER Mitchell | EF Education First Pro Cycling Team |
RIVIERA ciclismo ST | KEISSE Iljo | Deceuninck - Quick Step |
RIVIERA ciclismo ST | PHINNEY Taylor | EF Education First Pro Cycling Team |
RIVIERA ciclismo ST | ROWE Luke | Team Sky |
RIVIERA ciclismo ST | VAN AERT Wout | Team Jumbo-Visma |
RIVIERA ciclismo ST | VAN DEN BERG Julius | EF Education First Pro Cycling Team |
RIVIERA ciclismo ST | VAN GOETHEM Brian | Lotto Soudal |
veglione pro team | ARNDT Nikias | Team Sunweb |
veglione pro team | BAUER Jack | Mitchelton-Scott |
veglione pro team | CORT Magnus | Astana Pro Team |
veglione pro team | DE KORT Koen | Trek - Segafredo |
veglione pro team | ERVITI Imanol | Movistar Team |
veglione pro team | JANSE VAN RENSBURG Reinardt | Team Dimension Data |
veglione pro team | MOSCON Gianni | Team Sky |
Copertura: 97 su 175 ciclisti - 55%