
Startlist
Tappa 1 - ITT

Tappa 2

Tappa 3

Tappa 4

Tappa 5

Tappa 6

Startlist Fantaciclismo - aggiornamento al 07.04.2019
Team | Ciclista | Team di appartenenza |
---|---|---|
Acqua&Sapone | CASTROVIEJO Jonathan | Team Sky |
Acqua&Sapone | ELISSONDE Kenny | Team Sky |
Acqua&Sapone | McCARTHY Jay | BORA - hansgrohe |
Acqua&Sapone | MOLARD Rudy | Groupama - FDJ |
Acqua&Sapone | SOLER Marc | Movistar Team |
basso team | ANTUNES Amaro | CCC Team |
basso team | DE LA PARTE Víctor | CCC Team |
basso team | DE MARCHI Alessandro | CCC Team |
basso team | DUPONT Hubert | AG2R La Mondiale |
basso team | MARCZYŃSKI Tomasz | Lotto Soudal |
basso team | RODRÍGUEZ Cristián | Caja Rural - Seguros RGA |
C.D.A.T. | BENNETT George | Team Jumbo-Visma |
C.D.A.T. | BIZKARRA Mikel | Euskadi - Murias |
C.D.A.T. | FRAILE Omar | Astana Pro Team |
C.D.A.T. | HERRADA Jesús | Cofidis, Solutions Crédits |
C.D.A.T. | KING Ben | Team Dimension Data |
C.D.A.T. | KOCH Jonas | CCC Team |
C.D.A.T. | MEINTJES Louis | Team Dimension Data |
C.D.A.T. | OOMEN Sam | Team Sunweb |
C.D.A.T. | QUINTANA Nairo | Movistar Team |
C.D.A.T. | SERRY Pieter | Deceuninck - Quick Step |
C.D.A.T. | SKUJIŅŠ Toms | Trek - Segafredo |
C.D.A.T. | ŠPILAK Simon | Team Katusha - Alpecin |
C.D.A.T. | WILLIAMS Stephen | Bahrain Merida Pro Cycling Team |
Castorama | HENAO Sergio | UAE-Team Emirates |
Castorama | LANDA Mikel | Movistar Team |
Castorama | LUTSENKO Alexey | Astana Pro Team |
Castorama | RAVASI Edward | UAE-Team Emirates |
Castorama | SMITH Dion | Mitchelton-Scott |
Castorama | TEUNS Dylan | Bahrain Merida Pro Cycling Team |
Chepe | CAVAGNA Rémi | Deceuninck - Quick Step |
Chepe | CRADDOCK Lawson | EF Education First Pro Cycling Team |
Chepe | CUMMINGS Steve | Team Dimension Data |
Chepe | KONRAD Patrick | BORA - hansgrohe |
Chepe | MARTIN Dan | UAE-Team Emirates |
Chepe | POGAČAR Tadej | UAE-Team Emirates |
Chepe | SCHACHMANN Maximilian | BORA - hansgrohe |
FederASMA | ALBASINI Michael | Mitchelton-Scott |
FederASMA | BATTAGLIN Enrico | Team Katusha - Alpecin |
FederASMA | PAUWELS Serge | CCC Team |
FederASMA | PIBERNIK Luka | Bahrain Merida Pro Cycling Team |
FederASMA | SÁNCHEZ Luis León | Astana Pro Team |
FederASMA | VAN DER SANDE Tosh | Lotto Soudal |
GiboSimoni Team | ABERASTURI Jon | Caja Rural - Seguros RGA |
GiboSimoni Team | ALAPHILIPPE Julian | Deceuninck - Quick Step |
GiboSimoni Team | Mas Enric | Deceuninck - Quick Step |
GiboSimoni Team | STORER Michael | Team Sunweb |
GiboSimoni Team | WYSS Danilo | Team Dimension Data |
JD Paterberg | ARANBURU Alex | Caja Rural - Seguros RGA |
JD Paterberg | CONCI Nicola | Trek - Segafredo |
JD Paterberg | HAMILTON Chris | Team Sunweb |
JD Paterberg | KWIATKOWSKI Michał | Team Sky |
JD Paterberg | LAMBRECHT Bjorg | Lotto Soudal |
JD Paterberg | SLAGTER Tom-Jelte | Team Dimension Data |
JD Paterberg | STETINA Peter | Trek - Segafredo |
Mercatone Uno Bianchi | HIRSCHI Marc | Team Sunweb |
Mercatone Uno Bianchi | MADOUAS Valentin | Groupama - FDJ |
Mercatone Uno Bianchi | MARTÍNEZ Daniel Felipe | EF Education First Pro Cycling Team |
Mercatone Uno Bianchi | MOLLEMA Bauke | Trek - Segafredo |
Mercatone Uno Bianchi | MÜHLBERGER Gregor | BORA - hansgrohe |
Mercatone Uno Bianchi | ULISSI Diego | UAE-Team Emirates |
OmniTel | BENNETT Sean | EF Education First Pro Cycling Team |
OmniTel | BILBAO Pello | Astana Pro Team |
OmniTel | FERNÁNDEZ Rubén | Movistar Team |
Omnitel | KUSS Sepp | Team Jumbo-Visma |
OmniTel | VINGEGAARD Jonas | Team Jumbo-Visma |
Pedalatori | BEVIN Patrick | CCC Team |
Pedalatori | CHEREL Mickaël | AG2R La Mondiale |
Pedalatori | CLARKE Simon | EF Education First Pro Cycling Team |
Pedalatori | CRAS Steff | Team Katusha - Alpecin |
Pedalatori | DENNIS Rohan | Bahrain Merida Pro Cycling Team |
Pedalatori | DEVENYNS Dries | Deceuninck - Quick Step |
Pedalatori | FUGLSANG Jakob | Astana Pro Team |
Pedalatori | GAUDU David | Groupama - FDJ |
Pedalatori | GONÇALVES José | Team Katusha - Alpecin |
Pedalatori | LINDEMAN Bert-Jan | Team Jumbo-Visma |
Pedalatori | ROCHE Nicolas | Team Sunweb |
PITON CYCLING TEAM | FRANK Mathias | Ag2R La Mondiale |
PITON CYCLING TEAM | GENIEZ Alexandre | AG2R La Mondiale |
PITON CYCLING TEAM | JANSE VAN RENSBURG Jacques | Team Dimension Data |
PITON CYCLING TEAM | PADUN Mark | Bahrain Merida Pro Cycling Team |
PITON CYCLING TEAM | POWLESS Neilson | Team Jumbo-Visma |
PITON CYCLING TEAM | Rodríguez Óscar | Euskadi - Murias |
PITON CYCLING TEAM | ROUX Anthony | Groupama - FDJ |
PITON CYCLING TEAM | VERONA Carlos | Movistar Team |
PITON CYCLING TEAM | WOODS Michael | EF Education First Pro Cycling Team |
Polenta e ragu | BOLE Grega | Bahrain Merida Pro Cycling Team |
Polenta e ragu | CARTHY Hugh | EF Education First Pro Cycling Team |
Polenta e ragu | DE LA CRUZ David | Team Sky |
Polenta e ragu | HINDLEY Jai | Team Sunweb |
Polenta e ragu | IZAGIRRE Gorka | Astana Pro Team |
Polenta e ragu | STRAKHOV Dmitry | Team Katusha - Alpecin |
Polenta e ragu | YATES Adam | Mitchelton-Scott |
RIVIERA ciclismo ST | AMADOR Andrey | Movistar Team |
RIVIERA ciclismo ST | HOWES Alex | EF Education First Pro Cycling Team |
RIVIERA ciclismo ST | MARTIN Tony | Team Jumbo-Visma |
RIVIERA ciclismo ST | MONFORT Maxime | Lotto Soudal |
RIVIERA ciclismo ST | NIEVE Mikel | Mitchelton-Scott |
RIVIERA ciclismo ST | THOMAS Geraint | Team Sky |
RIVIERA ciclismo ST | WARBASSE Larry | AG2R La Mondiale |
veglione pro team | BUCHMANN Emanuel | BORA - hansgrohe |
veglione pro team | FELLINE Fabio | Trek - Segafredo |
veglione pro team | IZAGIRRE Ion | Astana Pro Team |
veglione pro team | NAVARRO Daniel | Team Katusha - Alpecin |
veglione pro team | ROJAS José Joaquín | Movistar Team |
veglione pro team | ROSA Diego | Team Sky |
veglione pro team | VAKOČ Petr | Deceuninck - Quick Step |
veglione pro team | VANENDERT Jelle | Lotto Soudal |
veglione pro team | VINCENT Léo | Groupama - FDJ |
Copertura: 109 su 160 ciclisti - 68%