
Startlist

Startlist Fantaciclismo - aggiornamento 25.03.2019
Team | Ciclista | Team di appartenenza |
---|---|---|
Acqua&Sapone | EDMONDSON Alex | Mitchelton-Scott |
Acqua&Sapone | GROENEWEGEN Dylan | Team Jumbo-Visma |
Acqua&Sapone | KIRSCH Alex | Trek - Segafredo |
Acqua&Sapone | SÜTTERLIN Jasha | Movistar Team |
Acqua&Sapone | WALSCHEID Max | Team Sunweb |
basso team | DE VREESE Laurens | Astana Pro Team |
basso team | KUZNETSOV Vyacheslav | Team Katusha - Alpecin |
basso team | MCLAY Daniel | EF Education First Pro Cycling Team |
basso team | WOUTERS Enzo | Lotto Soudal |
C.D.A.T. | ASGREEN Kasper | Deceuninck - Quick Step |
C.D.A.T. | COQUARD Bryan | Vital Concept - B&B Hotels |
C.D.A.T. | DEWULF Stan | Lotto Soudal |
C.D.A.T. | HOULE Hugo | Astana Pro Team |
C.D.A.T. | KOCH Jonas | CCC Team |
C.D.A.T. | MEZGEC Luka | Mitchelton-Scott |
Castorama | GIDICH Yevgeniy | Astana Pro Team |
Castorama | PEDERSEN Mads | Trek - Segafredo |
Castorama | STANNARD Ian | Team Sky |
Castorama | THEUNS Edward | Trek - Segafredo |
Chepe | AFFINI Edoardo | Mitchelton-Scott |
Chepe | MULLEN Ryan | Trek - Segafredo |
Chepe | VAN KEIRSBULCK Guillaume | CCC Team |
Chepe | VAN POPPEL Danny | Team Jumbo-Visma |
FederASMA | BOOM Lars | Roompot - Charles |
FederASMA | CARRETERO Héctor | Movistar Team |
FederASMA | GAVIRIA Fernando | UAE-Team Emirates |
FederASMA | PAUWELS Serge | CCC Team |
FederASMA | ROELANDTS Jürgen | Movistar Team |
FederASMA | WYNANTS Maarten | Team Jumbo-Visma |
GiboSimoni Team | HEPBURN Michael | Mitchelton-Scott |
GiboSimoni Team | MØRKØV Michael | Deceuninck - Quick Step |
JD Paterberg | LANGEVELD Sebastian | EF Education First Pro Cycling Team |
JD Paterberg | MOSCHETTI Matteo | Trek - Segafredo |
JD Paterberg | SÉNÉCHAL Florian | Deceuninck - Quick Step |
JD Paterberg | VAN DER HOORN Taco | Team Jumbo-Visma |
Mercatone Uno Bianchi | KEUKELEIRE Jens | Lotto Soudal |
Mercatone Uno Bianchi | MARECZKO Jakub | CCC Team |
Mercatone Uno Bianchi | PETIT Adrien | Direct Energie |
OmniTel | BERNAS Paweł | EF Education First Pro Cycling Team |
OmniTel | BLYTHE Adam | Lotto Soudal |
OmniTel | CONSONNI Simone | UAE-Team Emirates |
OmniTel | EENKHOORN Pascal | Team Jumbo-Visma |
OmniTel | HALLER Marco | Team Katusha - Alpecin |
OmniTel | JUNGELS Bob | Deceuninck - Quick Step |
OmniTel | PASQUALON Andrea | Wanty - Groupe Gobert |
Pedalatori | Ackermann Pascal | BORA - hansgrohe |
Pedalatori | BALLERINI Davide | Astana Pro Team |
Pedalatori | DEBUSSCHERE Jens | Team Katusha - Alpecin |
PITON CYCLING TEAM | DUPONT Timothy | Wanty - Groupe Gobert |
PITON CYCLING TEAM | HOFLAND Moreno | EF Education First Pro Cycling Team |
PITON CYCLING TEAM | JANSEN Amund Grøndahl | Team Jumbo-Visma |
PITON CYCLING TEAM | SAJNOK Szymon | CCC Team |
Polenta e ragu | BARBERO Carlos | Movistar Team |
Polenta e ragu | BASSO Leonardo | Team Sky |
Polenta e ragu | GANNA Filippo | Team Sky |
Polenta e ragu | HAGA Chad | Team Sunweb |
Polenta e ragu | JAKOBSEN Fabio | Deceuninck - Quick Step |
Polenta e ragu | NIZZOLO Giacomo | Team Dimension Data |
Polenta e ragu | TEUNISSEN Mike | Team Jumbo-Visma |
Polenta e ragu | VIVIANI Elia | Deceuninck - Quick Step |
RIVIERA ciclismo ST | BOUHANNI Nacer | Cofidis, Solutions Crédits |
RIVIERA ciclismo ST | DOCKER Mitchell | EF Education First Pro Cycling Team |
RIVIERA ciclismo ST | GATTO Oscar | BORA - hansgrohe |
RIVIERA ciclismo ST | HALVORSEN Kristoffer | Team Sky |
RIVIERA ciclismo ST | KEISSE Iljo | Deceuninck - Quick Step |
RIVIERA ciclismo ST | KITTEL Marcel | Team Katusha - Alpecin |
RIVIERA ciclismo ST | PHINNEY Taylor | EF Education First Pro Cycling Team |
RIVIERA ciclismo ST | VAN DEN BERG Julius | EF Education First Pro Cycling Team |
veglione pro team | BAUER Jack | Mitchelton-Scott |
veglione pro team | DURBRIDGE Luke | Mitchelton-Scott |
veglione pro team | JANSE VAN RENSBURG Reinardt | Team Dimension Data |
veglione pro team | MOSCON Gianni | Team Sky |
veglione pro team | PÖSTLBERGER Lukas | BORA - hansgrohe |
veglione pro team | ROJAS José Joaquín | Movistar Team |
Copertura: 74 su 168 - 44%