
Startlist

Tappa 1

Tappa 2

Tappa 3

Tappa 4

Tappa 5

Tappa 6

Tappa 7

Startlist Fantaciclismo - aggiornato al 23.03.2019
Team | Ciclista | Team di appartenenza |
---|---|---|
Acqua&Sapone | GOGL Michael | Trek - Segafredo |
Acqua&Sapone | KNOX James | Deceuninck - Quick Step |
Acqua&Sapone | McCARTHY Jay | BORA - hansgrohe |
Acqua&Sapone | NIBALI Antonio | Bahrain Merida Pro Cycling Team |
Acqua&Sapone | O'CONNOR Ben | Team Dimension Data |
Acqua&Sapone | REICHENBACH Sébastien | Groupama - FDJ |
Acqua&Sapone | ROSSKOPF Joey | CCC Team |
Acqua&Sapone | SOLER Marc | Movistar Team |
Acqua&Sapone | VILLELLA Davide | Astana Pro Team |
basso team | DE GENDT Thomas | Lotto Soudal |
basso team | FABBRO Matteo | Team Katusha - Alpecin |
Basso team | GESCHKE Simon | CCC Team |
basso team | GRMAY Tsgabu | Mitchelton-Scott |
basso team | KANGERT Tanel | EF Education First Pro Cycling Team |
basso team | LAMMERTINK Maurits | Roompot - Charles |
basso team | LÓPEZ Miguel Ángel | Astana Pro Team |
basso team | MAJKA Rafał | BORA - hansgrohe |
basso team | OWSIAN Łukasz | CCC Team |
basso team | RODRÍGUEZ Cristián | Caja Rural - Seguros RGA |
C.D.A.T. | BERNAL Egan | Team Sky |
C.D.A.T. | BIZKARRA Mikel | Euskadi - Murias |
C.D.A.T. | GIBBONS Ryan | Team Dimension Data |
C.D.A.T. | HAAS Nathan | Team Katusha - Alpecin |
C.D.A.T. | HERRADA Jesús | Cofidis, Solutions Crédits |
C.D.A.T. | IMPEY Daryl | Mitchelton-Scott |
C.D.A.T. | KÄMNA Lennard | Team Sunweb |
C.D.A.T. | QUINTANA Nairo | Movistar Team |
C.D.A.T. | SOTO Nelson Andrés | Caja Rural - Seguros RGA |
C.D.A.T. | ŠPILAK Simon | Team Katusha - Alpecin |
Castorama | ČERNÝ Josef | CCC Team |
Castorama | CHAVES Esteban | Mitchelton-Scott |
Castorama | FRANKINY Kilian | Groupama - FDJ |
Castorama | MEURISSE Xandro | Wanty - Groupe Gobert |
Castorama | PETILLI Simone | UAE-Team Emirates |
Castorama | RAVASI Edward | UAE-Team Emirates |
Castorama | SMITH Dion | Mitchelton-Scott |
Castorama | TOLHOEK Antwan | Team Jumbo-Visma |
Chepe | BAUHAUS Phil | Bahrain Merida Pro Cycling Team |
Chepe | GOUGEARD Alexis | AG2R La Mondiale |
Chepe | HODEG Álvaro José | Deceuninck - Quick Step |
Chepe | MARTIN Dan | UAE-Team Emirates |
Chepe | PINOT Thibaut | Groupama - FDJ |
Chepe | ZAKARIN Ilnur | Team Katusha - Alpecin |
FederASMA | GHEBREIGZABHIER Amanuel | Team Dimension Data |
FederASMA | MUÑOZ Cristian Camilo | UAE-Team Emirates |
GiboSimoni Team | ATAPUMA Darwin | Cofidis, Solutions Crédits |
GiboSimoni Team | GASPAROTTO Enrico | Team Dimension Data |
GiboSimoni Team | GREGAARD Jonas | Astana Pro Team |
GiboSimoni Team | GREIPEL André | Arkéa Samsic |
GiboSimoni Team | HENAO Sebastián | Team Sky |
GiboSimoni Team | Mas Enric | Deceuninck - Quick Step |
GiboSimoni Team | MATTHEWS Michael | Team Sunweb |
GiboSimoni Team | POWER Robert | Team Sunweb |
Gibosimoni Team | TEN DAM Laurens | CCC Team |
GiboSimoni Team | VALVERDE Alejandro | Movistar Team |
GiboSimoni Team | WYSS Danilo | Team Dimension Data |
JD Paterberg | BARDET Romain | AG2R La Mondiale |
JD Paterberg | Ciccone Giulio | Trek - Segafredo |
JD Paterberg | HAMILTON Chris | Team Sunweb |
JD Paterberg | KRUIJSWIJK Steven | Team Jumbo-Visma |
JD Paterberg | KUDUS Merhawi | Astana Pro Team |
JD Paterberg | LAMBRECHT Bjorg | Lotto Soudal |
JD Paterberg | OLIVEIRA Rui | UAE-Team Emirates |
JD Paterberg | SOSA Iván Ramiro | Team Sky |
JD Paterberg | STETINA Peter | Trek - Segafredo |
Mercatone Uno Bianchi | BARGUIL Warren | Arkéa Samsic |
Mercatone Uno Bianchi | GALLOPIN Tony | AG2R La Mondiale |
Mercatone Uno Bianchi | MARTIN Guillaume | Wanty - Groupe Gobert |
Mercatone Uno Bianchi | MÜHLBERGER Gregor | BORA - hansgrohe |
Mercatone Uno Bianchi | PANTANO Jarlinson | Trek - Segafredo |
Mercatone Uno Bianchi | PORTE Richie | Trek - Segafredo |
Mercatone Uno Bianchi | VAN GARDEREN Tejay | EF Education First Pro Cycling Team |
OmniTel | BILBAO Pello | Astana Pro Team |
OmniTel | CARAPAZ Richard | Movistar Team |
OmniTel | GASTAUER Ben | Ag2R La Mondiale |
OmniTel | HOFSTETTER Hugo | Cofidis, Solutions Crédits |
Omnitel | KUSS Sepp | Team Jumbo-Visma |
Pedalatori | BEVIN Patrick | CCC Team |
Pedalatori | CRAS Steff | Team Katusha - Alpecin |
Pedalatori | DEVENYNS Dries | Deceuninck - Quick Step |
Pedalatori | KELDERMAN Wilco | Team Sunweb |
Pedalatori | LINDEMAN Bert-Jan | Team Jumbo-Visma |
Pedalatori | PERNSTEINER Hermann | Bahrain Merida Pro Cycling Team |
Pedalatori | SIVAKOV Pavel | Team Sky |
PITON CYCLING TEAM | BOOKWALTER Brent | Mitchelton-Scott |
PITON CYCLING TEAM | JANSE VAN RENSBURG Jacques | Team Dimension Data |
PITON CYCLING TEAM | MÄDER Gino | Team Dimension Data |
PITON CYCLING TEAM | NARVÁEZ Jhonatan | Team Sky |
PITON CYCLING TEAM | PADUN Mark | Bahrain Merida Pro Cycling Team |
PITON CYCLING TEAM | Rodríguez Óscar | Euskadi - Murias |
PITON CYCLING TEAM | VERONA Carlos | Movistar Team |
PITON CYCLING TEAM | WOODS Michael | EF Education First Pro Cycling Team |
PITON CYCLING TEAM | YATES Simon | Mitchelton-Scott |
Polenta e ragu | ARU Fabio | UAE-Team Emirates |
Polenta e ragu | BOLE Grega | Bahrain Merida Pro Cycling Team |
Polenta e ragu | CARTHY Hugh | EF Education First Pro Cycling Team |
Polenta e ragu | DE TIER Floris | Team Jumbo-Visma |
Polenta e ragu | EG Niklas | Trek - Segafredo |
Polenta e ragu | FORMOLO Davide | BORA - hansgrohe |
Polenta e ragu | HOFSTEDE Lennard | Team Jumbo-Visma |
Polenta e ragu | YATES Adam | Mitchelton-Scott |
RIVIERA ciclismo ST | AMADOR Andrey | Movistar Team |
RIVIERA ciclismo ST | BROWN Nathan | EF Education First Pro Cycling Team |
RIVIERA ciclismo ST | CARUSO Damiano | Bahrain Merida Pro Cycling Team |
RIVIERA ciclismo ST | DOMBROWSKI Joe | EF Education First Pro Cycling Team |
RIVIERA ciclismo ST | FROOME Chris | Team Sky |
veglione pro team | BAKELANTS Jan | Team Sunweb |
veglione pro team | ERVITI Imanol | Movistar Team |
veglione pro team | KOCHETKOV Pavel | Team Katusha - Alpecin |
veglione pro team | NAVARRO Daniel | Team Katusha - Alpecin |
veglione pro team | VAKOČ Petr | Deceuninck - Quick Step |
veglione pro team | VANENDERT Jelle | Lotto Soudal |
veglione pro team | ZEITS Andrey | Astana Pro Team |
Copertura: 113 su 174 - 65%