



Philadelphia B.S.B. 16 28 44 -2 18 11 0 3 120 123 1 3.35 70 .875 0
Philadelphia B.S.B. 10 16 26 -15 19 8 0 3 107 133 2 3.56 59 .881 0
-----------
Totale Philadelphia 26 44 70 -17 37 19 0 6 227 256 3 3.43 129 .877 0
Toronto Ice Blades 12 24 36 7 45 4 1 4 100 158 2 4.22 97 .874 0
Toronto Ice Blades 11 16 27 -6 26 10 0 2 88 161 3 3.01 114 .884 0
-----------
Totale Toronto IBÂ 23 40 63 1 71 14 1 6 188 319 5 3.49 211 .879 0
GAME FINAL STATS ha scritto: Team     G   A  P   +/-   PIM   PPP   SHP  GWG   SOG    FW     W   GAA    SV    SV%  SHO
Toronto  Â
 Â
25
46
71
-2
77
18
2
7
226
363
5
3.49
211
.879
0
Philadel.   Â
27
48
75
-19
43
20
0
6
253
296
3
3.43
129
.877
0