110th Milano-Sanremo (1.UWT) - deadline 23/03 ore 12:00
Inviato: 04/03/2019, 16:07
110th Milano-Sanremo (1.UWT)

Startlist

Startlist Fantaciclismo 2019 - aggiornamento al 20.03.2019
Copertura: 121 su 175 corridori - 68%

Startlist

Startlist Fantaciclismo 2019 - aggiornamento al 20.03.2019
Team | Ciclista | Team di appartenenza |
---|---|---|
Acqua&Sapone | DECLERCQ Tim | Deceuninck - Quick Step |
Acqua&Sapone | DUMOULIN Tom | Team Sunweb |
Acqua&Sapone | GROENEWEGEN Dylan | Team Jumbo-Visma |
Acqua&Sapone | JUUL-JENSEN Christopher | Mitchelton-Scott |
Acqua&Sapone | MASNADA Fausto | Androni Giocattoli - Sidermec |
Acqua&Sapone | POLITT Nils | Team Katusha - Alpecin |
basso team | BYSTRØM Sven Erik | UAE-Team Emirates |
basso team | COLBRELLI Sonny | Bahrain Merida Pro Cycling Team |
basso team | DE MARCHI Alessandro | CCC Team |
basso team | DE VREESE Laurens | Astana Pro Team |
basso team | KUZNETSOV Vyacheslav | Team Katusha - Alpecin |
basso team | MARCZYŃSKI Tomasz | Lotto Soudal |
basso team | MCLAY Daniel | EF Education First Pro Cycling Team |
basso team | PHILIPSEN Jasper | UAE-Team Emirates |
basso team | VAN AVERMAET Greg | CCC Team |
C.D.A.T. | CALMEJANE Lilian | Direct Energie |
C.D.A.T. | GILBERT Philippe | Deceuninck - Quick Step |
C.D.A.T. | IMPEY Daryl | Mitchelton-Scott |
C.D.A.T. | LAPORTE Christophe | Cofidis, Solutions Crédits |
C.D.A.T. | MEZGEC Luka | Mitchelton-Scott |
C.D.A.T. | SKUJIŅŠ Toms | Trek - Segafredo |
Castorama | EWAN Caleb | Lotto Soudal |
Castorama | GIDICH Yevgeniy | Astana Pro Team |
Castorama | LANDA Mikel | Movistar Team |
Castorama | NAESEN Oliver | AG2R La Mondiale |
Castorama | PETERS Nans | AG2R La Mondiale |
Castorama | TEUNS Dylan | Bahrain Merida Pro Cycling Team |
Castorama | THEUNS Edward | Trek - Segafredo |
Chepe | AFFINI Edoardo | Mitchelton-Scott |
Chepe | ALBANESE Vincenzo | Bardiani - CSF |
Chepe | BETANCUR Carlos | Movistar Team |
Chepe | BETTIOL Alberto | EF Education First Pro Cycling Team |
Chepe | CRADDOCK Lawson | EF Education First Pro Cycling Team |
Chepe | CUMMINGS Steve | Team Dimension Data |
Chepe | ŠTYBAR Zdeněk | Deceuninck - Quick Step |
Chepe | TURGIS Anthony | Direct Energie |
Chepe | VAN KEIRSBULCK Guillaume | CCC Team |
Chepe | VAN POPPEL Danny | Team Jumbo-Visma |
Chepe | VENTURINI Clément | AG2R La Mondiale |
Chepe | WÜRTZ SCHMIDT Mads | Team Katusha - Alpecin |
FederASMA | BATTAGLIN Enrico | Team Katusha - Alpecin |
FederASMA | DUVAL Julien | AG2R La Mondiale |
FederASMA | GAVIRIA Fernando | UAE-Team Emirates |
FederASMA | Geoghegan Hart Tao | Team Sky |
FederASMA | GODON Dorian | AG2R La Mondiale |
FederASMA | LAMPAERT Yves | Deceuninck - Quick Step |
FederASMA | MOHORIČ Matej | Bahrain Merida Pro Cycling Team |
FederASMA | ROELANDTS Jürgen | Movistar Team |
FederASMA | STUYVEN Jasper | Trek - Segafredo |
FederASMA | VAN DER SANDE Tosh | Lotto Soudal |
FederASMA | WIŚNIOWSKI Łukasz | CCC Team |
GiboSimoni Team | ALAPHILIPPE Julian | Deceuninck - Quick Step |
GiboSimoni Team | BELLETTI Manuel | Androni Giocattoli - Sidermec |
GiboSimoni Team | GASPAROTTO Enrico | Team Dimension Data |
GiboSimoni Team | GREGAARD Jonas | Astana Pro Team |
GiboSimoni Team | HEPBURN Michael | Mitchelton-Scott |
GiboSimoni Team | KÜNG Stefan | Groupama - FDJ |
GiboSimoni Team | LADAGNOUS Matthieu | Groupama - FDJ |
GiboSimoni Team | MATTHEWS Michael | Team Sunweb |
GiboSimoni Team | SIMON Julien | Cofidis, Solutions Crédits |
GiboSimoni Team | TERPSTRA Niki | Direct Energie |
GiboSimoni Team | VALVERDE Alejandro | Movistar Team |
GiboSimoni Team | VISCONTI Giovanni | Tharcor Pro Cycling Team |
JD Paterberg | BARDET Romain | AG2R La Mondiale |
JD Paterberg | DÉMARE Arnaud | Groupama - FDJ |
JD Paterberg | HAUSSLER Heinrich | Bahrain Merida Pro Cycling Team |
JD Paterberg | KWIATKOWSKI Michał | Team Sky |
JD Paterberg | LANGEVELD Sebastian | EF Education First Pro Cycling Team |
JD Paterberg | NEILANDS Krists | Israel Cycling Academy |
JD Paterberg | SLAGTER Tom-Jelte | Team Dimension Data |
JD Paterberg | VAN DER HOORN Taco | Team Jumbo-Visma |
JD Paterberg | VAN HOOYDONCK Nathan | CCC Team |
Mercatone Uno Bianchi | HIRSCHI Marc | Team Sunweb |
Mercatone Uno Bianchi | KEUKELEIRE Jens | Lotto Soudal |
Mercatone Uno Bianchi | KRAGH ANDERSEN Søren | Team Sunweb |
Mercatone Uno Bianchi | STANNARD Robert | Mitchelton-Scott |
Mercatone Uno Bianchi | ULISSI Diego | UAE-Team Emirates |
Mercatone Uno Bianchi | VAN EMDEN Jos | Team Jumbo-Visma |
OmniTel | BENNETT Sam | BORA - hansgrohe |
OmniTel | BODNAR Maciej | BORA - hansgrohe |
OmniTel | BONIFAZIO Niccolò | Direct Energie |
OmniTel | BRÄNDLE Matthias | Israel Cycling Academy |
OmniTel | HALLER Marco | Team Katusha - Alpecin |
OmniTel | NIBALI Vincenzo | Bahrain Merida Pro Cycling Team |
OmniTel | TRENTIN Matteo | Mitchelton-Scott |
Pedalatori | BALLERINI Davide | Astana Pro Team |
Pedalatori | BRAMBILLA Gianluca | Trek - Segafredo |
Pedalatori | BURGHARDT Marcus | BORA - hansgrohe |
Pedalatori | CATTANEO Mattia | Androni Giocattoli - Sidermec |
Pedalatori | CLARKE Simon | EF Education First Pro Cycling Team |
Pedalatori | GONÇALVES José | Team Katusha - Alpecin |
Pedalatori | KREUZIGER Roman | Team Dimension Data |
Pedalatori | KRISTOFF Alexander | UAE-Team Emirates |
Pedalatori | MARCATO Marco | UAE-Team Emirates |
Pedalatori | ROCHE Nicolas | Team Sunweb |
PITON CYCLING TEAM | DRUCKER Jempy | BORA - hansgrohe |
PITON CYCLING TEAM | JANSEN Amund Grøndahl | Team Jumbo-Visma |
PITON CYCLING TEAM | ROUX Anthony | Groupama - FDJ |
PITON CYCLING TEAM | SAGAN Peter | BORA - hansgrohe |
Polenta e ragu | BARBERO Carlos | Movistar Team |
Polenta e ragu | GANNA Filippo | Team Sky |
Polenta e ragu | LE GAC Olivier | Groupama - FDJ |
Polenta e ragu | MODOLO Sacha | EF Education First Pro Cycling Team |
Polenta e ragu | NIZZOLO Giacomo | Team Dimension Data |
Polenta e ragu | OSS Daniel | BORA - hansgrohe |
Polenta e ragu | PEDERSEN Casper | Team Sunweb |
Polenta e ragu | RICHEZE Maximiliano | Deceuninck - Quick Step |
Polenta e ragu | TEUNISSEN Mike | Team Jumbo-Visma |
Polenta e ragu | TONELLI Alessandro | Bardiani - CSF |
Polenta e ragu | VIVIANI Elia | Deceuninck - Quick Step |
RIVIERA ciclismo ST | BOUHANNI Nacer | Cofidis, Solutions Crédits |
RIVIERA ciclismo ST | DEGENKOLB John | Trek - Segafredo |
RIVIERA ciclismo ST | GATTO Oscar | BORA - hansgrohe |
RIVIERA ciclismo ST | ROWE Luke | Team Sky |
RIVIERA ciclismo ST | VAN AERT Wout | Team Jumbo-Visma |
RIVIERA ciclismo ST | VAN DEN BERG Julius | EF Education First Pro Cycling Team |
RIVIERA ciclismo ST | WARBASSE Larry | AG2R La Mondiale |
veglione pro team | CATALDO Dario | Astana Pro Team |
veglione pro team | CORT Magnus | Astana Pro Team |
veglione pro team | DE KORT Koen | Trek - Segafredo |
veglione pro team | JANSE VAN RENSBURG Reinardt | Team Dimension Data |
Copertura: 121 su 175 corridori - 68%