Re: [Stanleit] Definizione Roster Settembre 08
Inviato: 04/09/2008, 13:45
TAMPA BAY LIGHTNING
1 - Alexander Ovechkin; 3y 10.4M $
2 Olli Jokinen; 3y 6M $
3 Mark savard; 2y 6.2M $
4 Marty Turco 3y 5.7M $
5 Shane Doan 3y 5.5M $
6 Wojtek Wolski 3y 4.9M $
7 Jordan Staal 3y 4.8M $
8 Martin Erat 2y 4.5M $
9 Erik Johnson 3Y 4.7M $
10 Lubomir Visnovsky 2y 4.3M $
11 Dustin Penner 2y 4.3M $
12 Brent Seabrook 2y 3M $
13 Robert Nilsson 2y 3M $
14 Eric Perrin 1y 3M $
15 David Backes 2y 2.5M $
16 Jeff Halpern 1y 2.5M $
19 Ty Conklin 1y 2M $
20 Peter Budaj 1y 1.5M $
21 Guillaume Latendresse 1y 1.5M $
23 Chris Kelly 1y 1M $
25 Keith Yandle 2y 0.5M $
FARM TEAM
18 Mark Parrish 1y 2M $
22 Kyle Brodziak 1y 1M $
24 Ville Koistinen 1y 0.5M $
1 Cody Hodgson
2 Zach Bogosian
3 Ben Maxwell
4 Fabian Brunnstrom
SIGNED OVErSEAS
17 Martin Straka - http://sports.espn.go.com/nhl/news/story?id=3481485" onclick="window.open(this.href);return false;
1 - Alexander Ovechkin; 3y 10.4M $
2 Olli Jokinen; 3y 6M $
3 Mark savard; 2y 6.2M $
4 Marty Turco 3y 5.7M $
5 Shane Doan 3y 5.5M $
6 Wojtek Wolski 3y 4.9M $
7 Jordan Staal 3y 4.8M $
8 Martin Erat 2y 4.5M $
9 Erik Johnson 3Y 4.7M $
10 Lubomir Visnovsky 2y 4.3M $
11 Dustin Penner 2y 4.3M $
12 Brent Seabrook 2y 3M $
13 Robert Nilsson 2y 3M $
14 Eric Perrin 1y 3M $
15 David Backes 2y 2.5M $
16 Jeff Halpern 1y 2.5M $
19 Ty Conklin 1y 2M $
20 Peter Budaj 1y 1.5M $
21 Guillaume Latendresse 1y 1.5M $
23 Chris Kelly 1y 1M $
25 Keith Yandle 2y 0.5M $
FARM TEAM
18 Mark Parrish 1y 2M $
22 Kyle Brodziak 1y 1M $
24 Ville Koistinen 1y 0.5M $
1 Cody Hodgson
2 Zach Bogosian
3 Ben Maxwell
4 Fabian Brunnstrom
SIGNED OVErSEAS
17 Martin Straka - http://sports.espn.go.com/nhl/news/story?id=3481485" onclick="window.open(this.href);return false;