Il topic dei kicker
- mattew88
- Pro
- Messaggi: 6586
- Iscritto il: 09/03/2006, 16:30
- MLB Team: New York Mets
- NFL Team: Las Vegas Raiders
- NBA Team: Philadelphia 76ers
- NHL Team: Vegas Golden Knights
- Località: 2900 W Sahara Ave, Las Vegas, NV
- 1238
- 2314
Re: Il topic dei kicker
Week 10
2020:
1-19: 3-3, 1.000
20-29: 107-112, .955
30-39: 160-168, .952
40-49: 153-193, .793
50+: 71-102, .696
Overall: 494-578, .855
Extra Points: 715-761, .940
2021:
1-19:
20-29: 131-133, .985 | +.030
30-39: 139-150, .927 | -.025
40-49: 120-163, .736 | -.057
50+: 72-107, .673 | -.023
Overall: 462-553, .835 | -.020
Extra Points: 667-713, .935 | -.005
2020:
1-19: 3-3, 1.000
20-29: 107-112, .955
30-39: 160-168, .952
40-49: 153-193, .793
50+: 71-102, .696
Overall: 494-578, .855
Extra Points: 715-761, .940
2021:
1-19:
20-29: 131-133, .985 | +.030
30-39: 139-150, .927 | -.025
40-49: 120-163, .736 | -.057
50+: 72-107, .673 | -.023
Overall: 462-553, .835 | -.020
Extra Points: 667-713, .935 | -.005
-
- Hero Member
- Messaggi: 27522
- Iscritto il: 09/11/2006, 14:40
- MLB Team: New York Yankees
- NFL Team: St. Louis Rams
- NBA Team: Los Angeles Lakers
- Località: Brianza
- 13861
- 9860
Re: Il topic dei kicker
Una delle settimane peggiori degli ultimi 3-4 anni @mattew88?
So che è presto ma l'impressione scorre forte in me.
So che è presto ma l'impressione scorre forte in me.
- mattew88
- Pro
- Messaggi: 6586
- Iscritto il: 09/03/2006, 16:30
- MLB Team: New York Mets
- NFL Team: Las Vegas Raiders
- NBA Team: Philadelphia 76ers
- NHL Team: Vegas Golden Knights
- Località: 2900 W Sahara Ave, Las Vegas, NV
- 1238
- 2314
Re: Il topic dei kicker
Purtroppo non ho i dati settimana per settimana ma ad occhio oggi ci son già stati una decina di errori.Wolviesix ha scritto: 21/11/2021, 21:11 Una delle settimane peggiori degli ultimi 3-4 anni @mattew88?
So che è presto ma l'impressione scorre forte in me.
- mattew88
- Pro
- Messaggi: 6586
- Iscritto il: 09/03/2006, 16:30
- MLB Team: New York Mets
- NFL Team: Las Vegas Raiders
- NBA Team: Philadelphia 76ers
- NHL Team: Vegas Golden Knights
- Località: 2900 W Sahara Ave, Las Vegas, NV
- 1238
- 2314
Re: Il topic dei kicker
Week 11
2020:
1-19: 4-4, 1.000
20-29: 117-122, .959
30-39: 171-181, .945
40-49: 168-211, .796
50+: 77-112, .6875
Overall: 537-630, .852
Extra Points: 777-828, .938
2021:
1-19: 0-0
20-29: 142-144, .986 | +.027
30-39: 158-173, .913 | -.032
40-49: 133-180, .739 | -.057
50+: 81-120, .675 | -.0125
Overall: 513-616, .833 | -.019
Extra Points: 727-782, .930 | -.008
2020:
1-19: 4-4, 1.000
20-29: 117-122, .959
30-39: 171-181, .945
40-49: 168-211, .796
50+: 77-112, .6875
Overall: 537-630, .852
Extra Points: 777-828, .938
2021:
1-19: 0-0
20-29: 142-144, .986 | +.027
30-39: 158-173, .913 | -.032
40-49: 133-180, .739 | -.057
50+: 81-120, .675 | -.0125
Overall: 513-616, .833 | -.019
Extra Points: 727-782, .930 | -.008
- mattew88
- Pro
- Messaggi: 6586
- Iscritto il: 09/03/2006, 16:30
- MLB Team: New York Mets
- NFL Team: Las Vegas Raiders
- NBA Team: Philadelphia 76ers
- NHL Team: Vegas Golden Knights
- Località: 2900 W Sahara Ave, Las Vegas, NV
- 1238
- 2314
Re: Il topic dei kicker
Week 12
2020:
1-19: 5-5, 1.000
20-29: 135-142, .951
30-39: 182-192, .948
40-49: 186-230, .809
50+: 84-122, .689
Overall: 592-691, .857
Extra Points: 847-903, .938
2021:
1-19: 0-0
20-29: 156-158, .987 | +.036
30-39: 170-185, .919 | -.029
40-49: 145-197, .736 | -.073
50+: 85-130, .654 | -.035
Overall: 556-670, .830 | -.027
Extra Points: 788-847, .930 | -.008
2020:
1-19: 5-5, 1.000
20-29: 135-142, .951
30-39: 182-192, .948
40-49: 186-230, .809
50+: 84-122, .689
Overall: 592-691, .857
Extra Points: 847-903, .938
2021:
1-19: 0-0
20-29: 156-158, .987 | +.036
30-39: 170-185, .919 | -.029
40-49: 145-197, .736 | -.073
50+: 85-130, .654 | -.035
Overall: 556-670, .830 | -.027
Extra Points: 788-847, .930 | -.008
-
- Senior
- Messaggi: 2004
- Iscritto il: 31/07/2015, 16:39
- NFL Team: Washington Redskins
- NBA Team: Los Angeles Lakers
- 164
- 382
Re: Il topic dei kicker
Credo di non avere mai visto tanti "doink" quanto quest'anno.
- Brainless49
- Senior
- Messaggi: 2611
- Iscritto il: 22/08/2018, 15:51
- NFL Team: 49ers
- 912
- 729
Re: Il topic dei kicker
Geronimo ha scritto: 01/12/2021, 10:38 Credo di non avere mai visto tanti "doink" quanto quest'anno.
Ci vorrebbe una statistica sui pali

- mattew88
- Pro
- Messaggi: 6586
- Iscritto il: 09/03/2006, 16:30
- MLB Team: New York Mets
- NFL Team: Las Vegas Raiders
- NBA Team: Philadelphia 76ers
- NHL Team: Vegas Golden Knights
- Località: 2900 W Sahara Ave, Las Vegas, NV
- 1238
- 2314
Re: Il topic dei kicker
Week 13
2020:
1-19: 6-6, 1.000
20-29: 145-152, .954
30-39: 193-205, .941
40-49: 199-247, .806
50+: 88-134, .657
Overall: 631-744, .848
Extra Points: 920-985, .934
2021:
1-19: 0-0
20-29: 161-163, .988 | +.034
30-39: 186-203, .916 | -.025
40-49: 163-215, .758 | -.048
50+: 91-140, .650 | -.007
Overall: 601-721, .834 | -.014
Extra Points: 834-902, .925 | -.009
2020:
1-19: 6-6, 1.000
20-29: 145-152, .954
30-39: 193-205, .941
40-49: 199-247, .806
50+: 88-134, .657
Overall: 631-744, .848
Extra Points: 920-985, .934
2021:
1-19: 0-0
20-29: 161-163, .988 | +.034
30-39: 186-203, .916 | -.025
40-49: 163-215, .758 | -.048
50+: 91-140, .650 | -.007
Overall: 601-721, .834 | -.014
Extra Points: 834-902, .925 | -.009
- mattew88
- Pro
- Messaggi: 6586
- Iscritto il: 09/03/2006, 16:30
- MLB Team: New York Mets
- NFL Team: Las Vegas Raiders
- NBA Team: Philadelphia 76ers
- NHL Team: Vegas Golden Knights
- Località: 2900 W Sahara Ave, Las Vegas, NV
- 1238
- 2314
Re: Il topic dei kicker
Week 14
2020:
1-19: 7-7, 1.000
20-29: 155-163, .951
30-39: 208-223, .933
40-49: 207-260, .796
50+: 94-144, .653
Overall: 671-797, .842
Extra Points: 997-1070, .932
2021:
0-19: 0-0
20-29: 177-179, .989 | +.038
30-39: 205-222, .923 | -.010
40-49: 173-230, .752 | -.044
50+: 99-149, .664 | +.011
Overall: 654-780, .838 | -.004
Extra Points: 897-970, .925 | -.007
2020:
1-19: 7-7, 1.000
20-29: 155-163, .951
30-39: 208-223, .933
40-49: 207-260, .796
50+: 94-144, .653
Overall: 671-797, .842
Extra Points: 997-1070, .932
2021:
0-19: 0-0
20-29: 177-179, .989 | +.038
30-39: 205-222, .923 | -.010
40-49: 173-230, .752 | -.044
50+: 99-149, .664 | +.011
Overall: 654-780, .838 | -.004
Extra Points: 897-970, .925 | -.007
- mattew88
- Pro
- Messaggi: 6586
- Iscritto il: 09/03/2006, 16:30
- MLB Team: New York Mets
- NFL Team: Las Vegas Raiders
- NBA Team: Philadelphia 76ers
- NHL Team: Vegas Golden Knights
- Località: 2900 W Sahara Ave, Las Vegas, NV
- 1238
- 2314
Re: Il topic dei kicker
Week 15
2020:
1-19: 7-7, 1.000
20-29: 169-177, .955
30-39: 222-237, .937
40-49: 223-277, .805
50+: 98-154, .641
Overall: 719-852, .844
Extra Points: 1081-1159, .933
2021:
1-19: 0-0
20-29: 196-198, .990 | +.035
30-39: 222-239, .929 | -.008
40-49: 184-245, .751 | -.054
50+: 105-157, .669 | +.028
Overall: 707-839, .843 | -.001
Extra Points: 954-1029, .927 | -.006
2020:
1-19: 7-7, 1.000
20-29: 169-177, .955
30-39: 222-237, .937
40-49: 223-277, .805
50+: 98-154, .641
Overall: 719-852, .844
Extra Points: 1081-1159, .933
2021:
1-19: 0-0
20-29: 196-198, .990 | +.035
30-39: 222-239, .929 | -.008
40-49: 184-245, .751 | -.054
50+: 105-157, .669 | +.028
Overall: 707-839, .843 | -.001
Extra Points: 954-1029, .927 | -.006
- mattew88
- Pro
- Messaggi: 6586
- Iscritto il: 09/03/2006, 16:30
- MLB Team: New York Mets
- NFL Team: Las Vegas Raiders
- NBA Team: Philadelphia 76ers
- NHL Team: Vegas Golden Knights
- Località: 2900 W Sahara Ave, Las Vegas, NV
- 1238
- 2314
Re: Il topic dei kicker
Week 16
2020:
1-19: 7-7, 1.000
20-29: 185-193, .959
30-39: 236-254, .929
40-49: 235-292, .805
50+: 102-160, .6375
Overall: 765-906, .844
Extra Points: 1159-1247, .929
2021:
0-19: 0-0
20-29: 210-212, .991 | +.032
30-39: 242-262, .924 | -.005
40-49: 199-262, .760 | -.045
50+: 110-168, .655 | +.0175
Overall: 761-904, .842 | -.002
Extra Points: 1025-1104, .928 | -.001
2020:
1-19: 7-7, 1.000
20-29: 185-193, .959
30-39: 236-254, .929
40-49: 235-292, .805
50+: 102-160, .6375
Overall: 765-906, .844
Extra Points: 1159-1247, .929
2021:
0-19: 0-0
20-29: 210-212, .991 | +.032
30-39: 242-262, .924 | -.005
40-49: 199-262, .760 | -.045
50+: 110-168, .655 | +.0175
Overall: 761-904, .842 | -.002
Extra Points: 1025-1104, .928 | -.001
- mattew88
- Pro
- Messaggi: 6586
- Iscritto il: 09/03/2006, 16:30
- MLB Team: New York Mets
- NFL Team: Las Vegas Raiders
- NBA Team: Philadelphia 76ers
- NHL Team: Vegas Golden Knights
- Località: 2900 W Sahara Ave, Las Vegas, NV
- 1238
- 2314
Re: Il topic dei kicker
Week 17
2020:
0-19: 7-7, 1.000
20-29: 202-210, .962
30-39: 252-271, .930
40-49: 245-304, .806
50+: 106-168, .631
Overall: 812-960, .846
Extra Points: 1244-1338, .930
2021:
0-19: 1-1, 1.000 | =
20-29: 225-227, .991 | +.029
30-39: 260-280, .929 | -.001
40-49: 215-281, .765 | -.041
50+: 117-178, .657 | +.026
Overall: 818-967, .846 | =
Extra Points: 1095-1176, .931 | +.001
2020:
0-19: 7-7, 1.000
20-29: 202-210, .962
30-39: 252-271, .930
40-49: 245-304, .806
50+: 106-168, .631
Overall: 812-960, .846
Extra Points: 1244-1338, .930
2021:
0-19: 1-1, 1.000 | =
20-29: 225-227, .991 | +.029
30-39: 260-280, .929 | -.001
40-49: 215-281, .765 | -.041
50+: 117-178, .657 | +.026
Overall: 818-967, .846 | =
Extra Points: 1095-1176, .931 | +.001
-
- Hero Member
- Messaggi: 27522
- Iscritto il: 09/11/2006, 14:40
- MLB Team: New York Yankees
- NFL Team: St. Louis Rams
- NBA Team: Los Angeles Lakers
- Località: Brianza
- 13861
- 9860
Re: Il topic dei kicker
Rimonta emozionante. 
Tra l'altro mi pare in controtendenza agli ultimi anni dove verso fine anno le percentuali si abbassavano se la memoria non mi inganna.

Tra l'altro mi pare in controtendenza agli ultimi anni dove verso fine anno le percentuali si abbassavano se la memoria non mi inganna.
- mattew88
- Pro
- Messaggi: 6586
- Iscritto il: 09/03/2006, 16:30
- MLB Team: New York Mets
- NFL Team: Las Vegas Raiders
- NBA Team: Philadelphia 76ers
- NHL Team: Vegas Golden Knights
- Località: 2900 W Sahara Ave, Las Vegas, NV
- 1238
- 2314
Re: Il topic dei kicker
1-19: 1-1, 1.000
20-29: 236-238, .992
30-39: 281-302, .930
40-49: 236-304, .776
50+: 120-182, .659
Overall: 874-1027, .851
Extra Points: 1174-1257, .934



20-29: 236-238, .992
30-39: 281-302, .930
40-49: 236-304, .776
50+: 120-182, .659
Overall: 874-1027, .851
Extra Points: 1174-1257, .934



- azazel
- Hero Member
- Messaggi: 22963
- Iscritto il: 07/09/2002, 2:57
- MLB Team: Chicago Cubs
- NFL Team: Dallas Cowboys
- NBA Team: Washington Wizards
- NHL Team: Florida Panthers
- Squadra di calcio: Juventus
- 13106
- 9315
Re: Il topic dei kicker
Cioè alla fine è uno degli anni migliori dal 2000, per come s'era messa ad una certa, mai avrei pensato.
Considerando anche quanti 4th down vengono giocati, anche il numero totale sopra ai 1000 mi sorprende un po'. Anche se qua pesa il maggior numero di calci tentati da sopra le 50
Considerando anche quanti 4th down vengono giocati, anche il numero totale sopra ai 1000 mi sorprende un po'. Anche se qua pesa il maggior numero di calci tentati da sopra le 50