
Startlist


Startist Fantaciclismo 2019 - aggiornamento al 24.03.2019
| Team | Ciclista | Team di appartenenza |
|---|---|---|
| Acqua&Sapone | DILLIER Silvan | AG2R La Mondiale |
| Acqua&Sapone | JUUL-JENSEN Christopher | Mitchelton-Scott |
| Acqua&Sapone | SÜTTERLIN Jasha | Movistar Team |
| Acqua&Sapone | VERMOTE Julien | Team Dimension Data |
| Acqua&Sapone | WALSCHEID Max | Team Sunweb |
| basso team | BYSTRØM Sven Erik | UAE-Team Emirates |
| basso team | COLBRELLI Sonny | Bahrain Merida Pro Cycling Team |
| basso team | DE VREESE Laurens | Astana Pro Team |
| basso team | KUZNETSOV Vyacheslav | Team Katusha - Alpecin |
| basso team | VAN AVERMAET Greg | CCC Team |
| basso team | VLIEGEN Loïc | Wanty - Groupe Gobert |
| C.D.A.T. | GILBERT Philippe | Deceuninck - Quick Step |
| C.D.A.T. | HOULE Hugo | Astana Pro Team |
| C.D.A.T. | LAPORTE Christophe | Cofidis, Solutions Crédits |
| C.D.A.T. | MEZGEC Luka | Mitchelton-Scott |
| Castorama | BENOOT Tiesj | Lotto Soudal |
| Castorama | GIDICH Yevgeniy | Astana Pro Team |
| Castorama | NAESEN Oliver | AG2R La Mondiale |
| Castorama | PEDERSEN Mads | Trek - Segafredo |
| Castorama | STANNARD Ian | Team Sky |
| Castorama | THEUNS Edward | Trek - Segafredo |
| Chepe | AFFINI Edoardo | Mitchelton-Scott |
| Chepe | BETTIOL Alberto | EF Education First Pro Cycling Team |
| Chepe | CAPIOT Amaury | Sport Vlaanderen - Baloise |
| Chepe | GARCÍA Iván | Bahrain Merida Pro Cycling Team |
| Chepe | ŠTYBAR Zdeněk | Deceuninck - Quick Step |
| Chepe | TURGIS Anthony | Direct Energie |
| Chepe | VAN KEIRSBULCK Guillaume | CCC Team |
| Chepe | VAN POPPEL Danny | Team Jumbo-Visma |
| Chepe | VENTURINI Clément | AG2R La Mondiale |
| Chepe | WÜRTZ SCHMIDT Mads | Team Katusha - Alpecin |
| FederASMA | BOOM Lars | Roompot - Charles |
| FederASMA | CARRETERO Héctor | Movistar Team |
| FederASMA | DUVAL Julien | AG2R La Mondiale |
| FederASMA | GAVIRIA Fernando | UAE-Team Emirates |
| FederASMA | LAMPAERT Yves | Deceuninck - Quick Step |
| FederASMA | MOHORIČ Matej | Bahrain Merida Pro Cycling Team |
| FederASMA | PIBERNIK Luka | Bahrain Merida Pro Cycling Team |
| FederASMA | ROELANDTS Jürgen | Movistar Team |
| FederASMA | STUYVEN Jasper | Trek - Segafredo |
| FederASMA | WIŚNIOWSKI Łukasz | CCC Team |
| FederASMA | WYNANTS Maarten | Team Jumbo-Visma |
| GiboSimoni Team | HEPBURN Michael | Mitchelton-Scott |
| GiboSimoni Team | KÜNG Stefan | Groupama - FDJ |
| GiboSimoni Team | TERPSTRA Niki | Direct Energie |
| JD Paterberg | DÉMARE Arnaud | Groupama - FDJ |
| JD Paterberg | HAUSSLER Heinrich | Bahrain Merida Pro Cycling Team |
| JD Paterberg | LANGEVELD Sebastian | EF Education First Pro Cycling Team |
| JD Paterberg | VAN DER HOORN Taco | Team Jumbo-Visma |
| Mercatone Uno Bianchi | BOASSON HAGEN Edvald | Team Dimension Data |
| Mercatone Uno Bianchi | KEUKELEIRE Jens | Lotto Soudal |
| Mercatone Uno Bianchi | KRAGH ANDERSEN Søren | Team Sunweb |
| Mercatone Uno Bianchi | PETIT Adrien | Direct Energie |
| OmniTel | BERNAS Paweł | EF Education First Pro Cycling Team |
| OmniTel | BLYTHE Adam | Lotto Soudal |
| OmniTel | BODNAR Maciej | BORA - hansgrohe |
| OmniTel | CONSONNI Simone | UAE-Team Emirates |
| OmniTel | EENKHOORN Pascal | Team Jumbo-Visma |
| OmniTel | HALLER Marco | Team Katusha - Alpecin |
| OmniTel | PASQUALON Andrea | Wanty - Groupe Gobert |
| OmniTel | TRENTIN Matteo | Mitchelton-Scott |
| Pedalatori | Ackermann Pascal | BORA - hansgrohe |
| Pedalatori | BAGDONAS Gediminas | AG2R La Mondiale |
| Pedalatori | BALLERINI Davide | Astana Pro Team |
| Pedalatori | BURGHARDT Marcus | BORA - hansgrohe |
| Pedalatori | DEBUSSCHERE Jens | Team Katusha - Alpecin |
| Pedalatori | KRISTOFF Alexander | UAE-Team Emirates |
| Pedalatori | MARCATO Marco | UAE-Team Emirates |
| PITON CYCLING TEAM | DUPONT Timothy | Wanty - Groupe Gobert |
| PITON CYCLING TEAM | HOFLAND Moreno | EF Education First Pro Cycling Team |
| PITON CYCLING TEAM | JANSEN Amund Grøndahl | Team Jumbo-Visma |
| PITON CYCLING TEAM | PRADES Eduard | Movistar Team |
| PITON CYCLING TEAM | SAGAN Peter | BORA - hansgrohe |
| PITON CYCLING TEAM | SAJNOK Szymon | CCC Team |
| PITON CYCLING TEAM | SINKELDAM Ramon | Groupama - FDJ |
| PITON CYCLING TEAM | TRATNIK Jan | Bahrain Merida Pro Cycling Team |
| PITON CYCLING TEAM | VANDENBERGH Stijn | AG2R La Mondiale |
| Polenta e ragu | BARBERO Carlos | Movistar Team |
| Polenta e ragu | BASSO Leonardo | Team Sky |
| Polenta e ragu | DENZ Nico | AG2R La Mondiale |
| Polenta e ragu | GANNA Filippo | Team Sky |
| Polenta e ragu | JAKOBSEN Fabio | Deceuninck - Quick Step |
| Polenta e ragu | LE GAC Olivier | Groupama - FDJ |
| Polenta e ragu | MODOLO Sacha | EF Education First Pro Cycling Team |
| Polenta e ragu | NIZZOLO Giacomo | Team Dimension Data |
| Polenta e ragu | OSS Daniel | BORA - hansgrohe |
| Polenta e ragu | PEDERSEN Casper | Team Sunweb |
| Polenta e ragu | RICHEZE Maximiliano | Deceuninck - Quick Step |
| Polenta e ragu | TEUNISSEN Mike | Team Jumbo-Visma |
| Polenta e ragu | VIVIANI Elia | Deceuninck - Quick Step |
| RIVIERA ciclismo ST | DEGENKOLB John | Trek - Segafredo |
| RIVIERA ciclismo ST | HALVORSEN Kristoffer | Team Sky |
| RIVIERA ciclismo ST | KEISSE Iljo | Deceuninck - Quick Step |
| RIVIERA ciclismo ST | ROWE Luke | Team Sky |
| RIVIERA ciclismo ST | VAN AERT Wout | Team Jumbo-Visma |
| RIVIERA ciclismo ST | VAN DEN BERG Julius | EF Education First Pro Cycling Team |
| RIVIERA ciclismo ST | VAN DER POEL Mathieu | Corendon - Circus |
| RIVIERA ciclismo ST | VAN GOETHEM Brian | Lotto Soudal |
| veglione pro team | BAUER Jack | Mitchelton-Scott |
| veglione pro team | CORT Magnus | Astana Pro Team |
| veglione pro team | DE KORT Koen | Trek - Segafredo |
| veglione pro team | JANSE VAN RENSBURG Reinardt | Team Dimension Data |
| veglione pro team | MOSCON Gianni | Team Sky |
| veglione pro team | VALGREN Michael | Team Dimension Data |
Copertura: 104 su 175 - 59%





