Affari conclusi e aste in scadenza 2018

Bloccato
Avatar utente
andreaR
Hero Member
Hero Member
Messaggi: 29244
Iscritto il: 03/02/2009, 16:22
NBA Team: New York Knicks
NHL Team: New York Rangers
Località: St. Pauli
3239
5600

Affari conclusi e aste in scadenza 2018

Messaggio da andreaR » 04/12/2017, 17:32

10 dicembre
Adrian Petit RIVIERA 1 08/12/17 08.05
Yoann Offredo RIVIERA 1 08/12/17 08.05
Simon Spilak Mercatone Uno 10 08/12/17 09.51
Carlos Betancur Los Chepe 2 08/12/17 10.50
Phil Bauhaus Los Chepe 5 08/12/17 11.02
Alexander Kristoff Gibosimoni 83 08/12/17 11.17
Alberto Bettiol Pedalatori 41 08/12/17 11.48
Pavel Sivakov Pedalatori 11 08/12/17 11.49
Alexis Gougeard Los Chepe 10 08/12/17 11.55
Mehravi Kudus JD Kapelmuur 1 08/12/17 12.38
Mikel Nieve RIVIERA 10 08/12/17 13.05
Ruben Fernandez Los Chepe 2 08/12/17 13.06
Stef Clement Basso 1 08/12/17 17.28

11 dicembre
Valerio Conti Veglione 1 09/12/17 09.11
Simone Consonni Pedalatori 1 09/12/17 09.38
Stjin Vandenbergh Acqua&Sapone 5 09/12/17 14.10
Antonio Nibali Acqua&Sapone 2 09/12/17 14.13
Jay McCarthy Acqua&Sapone 5 09/12/17 14.14
Taylor Phinney Acqua&Sapone 2 09/12/17 14.15
Tom Dumoulin Acqua&Sapone 270 09/12/17 14.17
Jens Keukeleire Acqua&Sapone 30 09/12/17 14.20
Simone Petilli JD Kapelmuur 1 09/12/17 21.20

12 dicembre
Simon Gerrans RIVIERA 10 10/12/17 08.30
Amaury Capiot Los Chepe 1 10/12/17 11.38
Davide Martinelli Veglione 1 10/12/17 11.51
Lars Boom Mercatone Uno 20 10/12/17 12.30
Damiano Cunego Biga 1 10/12/17 23.04

13 dicembre
Mads Pedersen Castorama 4 11/12/17 08.08
Marc Soler Acqua&Sapone 80 11/12/17 10.05
Zdenek Stybar Acqua&Sapone 70 11/12/17 10.10
Oliver Naesen Castorama 70 11/12/17 10.59
Arnaud Demare JD Kapelmuur 98 11/12/17 11.42
Lachlan Morton Acqua&Sapone 8 11/12/17 12.29
Jakub Mareczko Pedalatori 8 11/12/17 13.31
George Bennett Los Chepe 25 11/12/17 13.52
Kevin Rivera Pedalatori 1 11/12/17 14.03
Kenny Elissonde Acqua&Sapone 10 11/12/17 14.17
Carlos Verona Acqua&Sapone 20 11/12/17 14.19
Sebastien Reichenbach Acqua&Sapone 30 11/12/17 14.21
Jaime Roson Acqua&Sapone 2 11/12/17 14.23
Julien Vermote Acqua&Sapone 20 11/12/17 14.27
Mikel Landa Castorama 140 11/12/17 14.37
Lennard Kamna FederASMA 5 11/12/17 15.52
David Gaudu Pedalatori 51 11/12/17 18.36
Gianluca Brambilla JD Kapelmuur 17 11/12/17 22.48

14 dicembre
Anthony Roux Veglione 1 12/12/17 01.01
Jelle Vanendert Veglione 3 12/12/17 01.05
Tanel Kangert Gibosimoni 15 12/12/17 01.26
Martin Guillaume Mercatone Uno 10 12/12/17 01.47
John Degenkolb RIVIERA 115 12/12/17 06.57
Ben O'Connor Acqua&Sapone 5 12/12/17 08.32
Pascal Ackermann Pedalatori 1 12/12/17 08.57
Mathew Hayman Mercatone Uno 1 12/12/17 09.12
Ilnur Zakarin JD Kapelmuur 90 12/12/17 11.47
Michael Matthews Gibosimoni 138 12/12/17 12.25
Christopher Froome A-Rodstea 300 12/12/17 13.49
Ivan Garcia Cortina Los Chepe 13 12/12/17 14.44
Michal Kwiatkowski Castorama 125 12/12/17 16.13
Jan Polanc RIVIERA 35 12/12/17 19.48
Marcel Kittel FederASMA 125 12/12/17 21.52
Tim Wellens FederASMA 55 12/12/17 21.57
Matej Mohoric FederASMA 3 12/12/17 22.23
Daryl Impey A-Rodstea 2 12/12/17 23.53

15 dicembre
Jhonatan Restrepo OmniTel 2 13/12/17 00.32
Nairo Quintana Los Chepe 271 13/12/17 00.47
Fabio Felline Los Chepe 65 13/12/17 11.40
Benoit Cosnefroy Pedalatori 4 13/12/17 12.03
Pello Bilbao A-Rodstea 2 13/12/17 13.49
Damiano Caruso A-Rodstea 33 13/12/17 13.53
Michael Storer Pedalatori 1 13/12/17 14.09
Johan Esteban Chaves OmniTel 149 13/12/17 15.54
Bauke Mollema Castorama 55 13/12/17 17.14
Michael Albasini Gibosimoni 18 13/12/17 17.37
Jakob Fuglsang C.D.A.T. 55 13/12/17 21.32
Heinrich Haussler C.D.A.T. 2 13/12/17 21.47
Yves Lampaert Castorama 12 13/12/17 22.08
Max Walscheid Acqua&Sapone 1 13/12/17 22.33
Soren Kragh Andersen Mercatone Uno 38 13/12/17 22.39
Alejandro Valverde C.D.A.T. 140 13/12/17 23.05
Peter Sagan Mercatone Uno 300 13/12/17 23.21
Scott Thwaites Basso 21 13/12/17 23.37

16 dicembre
Tony Gallopin RIVIERA 50 14/12/17 00.40
Greg Van Avermaet OmniTel 239 14/12/17 00.45
Andrey Amador RIVIERA 15 14/12/17 07.09
Thibaut Pinot RIVIERA 140 14/12/17 07.15
Matteo Fabbro Pedalatori 6 14/12/17 07.33
Nils Politt Acqua&Sapone 5 14/12/17 10.07
Rudy Molard Acqua&Sapone 5 14/12/17 10.13
Ramon Sinkeldam Acqua&Sapone 5 14/12/17 10.14
Michael Gogl Acqua&Sapone 1 14/12/17 10.19
Vincenzo Nibali Veglione 273 14/12/17 16.04
Warren Barguil Gibosimoni 65 14/12/17 16.56
Stephen Cummings RIVIERA 1 14/12/17 17.20
Sander Armee RIVIERA 1 14/12/17 17.27
Romain Bardet JD Kapelmuur 155 14/12/17 18.51

17 dicembre
Pierre Latour JD Kapelmuur 46 15/12/17 00.29
Elia Viviani Veglione 55 15/12/17 01.05
Jose Joaquin Rojas Veglione 1 15/12/17 01.10
Christopher Juul-Jensen Veglione 1 15/12/17 01.19
Daniel Hoelgaard Veglione 1 15/12/17 01.20
Daniel Martin FederASMA 125 15/12/17 06.53
Peter Kennaugh Acqua&Sapone 10 15/12/17 08.38
Rick Zabel A-Rodstea 4 15/12/17 09.02
Luke Durbridge Mercatone Uno 25 15/12/17 11.43
Lucas Hamilton Pedalatori 3 15/12/17 12.00
James Knox FederASMA 2 15/12/17 12.02
Amund Grondahl Jansen FederASMA 1 15/12/17 12.18
Rein Taaramae A-Rodstea 2 15/12/17 14.01
Neilson Powless Pedalatori 2 15/12/17 14.27
Rudy Barbier Castorama 1 15/12/17 16.59
Wilco Kelderman Castorama 72 15/12/17 17.21
Patrick Konrad Mercatone Uno 15 15/12/17 17.40
Diego Rosa A-Rodstea 15 15/12/17 17.57
Ion Izagirre RIVIERA 80 15/12/17 18.06
Sacha Modolo Gibosimoni 33 15/12/17 23.00
Sep Vanmarcke Basso 71 15/12/17 23.26

18 dicembre
Davide Formolo RIVIERA 70 16/12/17 07.22
Nathan Haas A-Rodstea 2 16/12/17 08.05
Ian Stannard Mercatone Uno 15 16/12/17 08.20
Oliveira Nelson Veglione 1 16/12/17 08.58
Leopold Konig C.D.A.T. 15 16/12/17 09.04
Sonny Colbrelli C.D.A.T. 55 16/12/17 09.14
Bjorg Lambrecht Pedalatori 4 16/12/17 09.19
Omar Fraile JD Kapelmuur 6 16/12/17 10.05
Fabio Aru Biga 150 16/12/17 10.36
Edvald Boasson Hagen Biga 65 16/12/17 10.41
Richie Porte Basso 176 16/12/17 18.32
Andre Greipel Biga 62 16/12/17 18.53
Yevgeniy Gidich C.D.A.T. 1 16/12/17 20.12
Steven Kruijswijk C.D.A.T. 95 16/12/17 20.16
Filippo Pozzato Biga 1 16/12/17 20.21
Philippe Gilbert JD Kapelmuur 78 16/12/17 21.11
Tao Geoghegan Hart FederASMA 8 16/12/17 21.31
Wout Poels FederASMA 57 16/12/17 21.31
Davide Villella OmniTel 2 16/12/17 23.57

19 dicembre
David De La Cruz OmniTel 14 17/12/17 00.04
Danilo Wyss A-Rodstea 1 17/12/17 08.53
Maxime Monfort Veglione 4 17/12/17 10.24
Maximilian Schachmann Castorama 1 17/12/17 11.49
Sergei Cernetckii Castorama 1 17/12/17 12.02
Domenico Pozzovivo JD Kapelmuur 37 17/12/17 12.42
Emanuel Buchmann FederASMA 60 17/12/17 13.56
Alexander Edmondson Castorama 1 17/12/17 16.57
Luis Sergio Henao Los Chepe 55 17/12/17 17.43
Alex Howes RIVIERA 1 17/12/17 18.41
Larry Warbasse RIVIERA 1 17/12/17 18.44
Adam Blythe RIVIERA 1 17/12/17 18.44
Iljo Keisse RIVIERA 1 17/12/17 18.45
Jan Hirt OmniTel 20 17/12/17 22.47

20 dicembre
Moreno Moser Los Chepe 1 18/12/17 00.47
Serge Pauwels Los Chepe 1 18/12/17 00.49
Mark Padun Pedalatori 2 18/12/17 07.42
Edward Ravasi Los Chepe 1 18/12/17 11.53
Riccardo Minali Pedalatori 2 18/12/17 12.02
Sven Erik Bystrom Los Chepe 1 18/12/17 12.04
Jasper De Buyst FederASMA 2 18/12/17 13.30
Niki Terpstra RIVIERA 60 18/12/17 17.49
Joe Dombrowski Los Chepe 1 18/12/17 18.40
Jean-Pierre Drucker FederASMA 10 18/12/17 19.22
Jens Debusschere C.D.A.T. 2 18/12/17 23.01
Ben Swift JD Kapelmuur 9 18/12/17 23.10
Tom Van Asbroeck Los Chepe 1 18/12/17 23.11

21 dicembre
John Darwin Atapuma Basso 21 19/12/17 00.16
Robert Power Gibosimoni 1 19/12/17 00.42
Luke Rowe Veglione 15 19/12/17 00.47
Giacomo Nizzolo Veglione 38 19/12/17 00.47
Nikias Arndt Veglione 12 19/12/17 00.50
Enrico Gasparotto Veglione 1 19/12/17 00.51
Luka Mezgec FederASMA 1 19/12/17 00.55
Matteo Trentin FederASMA 115 19/12/17 00.58
Stefan Kung Gibosimoni 33 19/12/17 13.02
Michael Valgren Castorama 50 19/12/17 15.17
Primoz Roglic Los Chepe 141 19/12/17 19.59
Jan Bakelants C.D.A.T. 15 19/12/17 20.02
Michael Woods OmniTel 51 19/12/17 22.12
Richard Carapaz OmniTel 2 19/12/17 22.14

22 dicembre
Dario Cataldo Veglione 1 20/12/17 00.20
Marc Sarreau A-Rodstea 1 20/12/17 00.27
Mike Teunissen FederASMA 5 20/12/17 08.44
Robert Gesink Biga 25 20/12/17 09.04
Ramunas Navardauskas Los Chepe 1 20/12/17 09.35
Rigoberto Uran Gibosimoni 130 20/12/17 11.11
Sebastian Langeveld Gibosimoni 1 20/12/17 11.13
Arthur Vichot Gibosimoni 1 20/12/17 11.14
Jaime Castrillo Pedalatori 1 20/12/17 13.27
Christian Knees RIVIERA 1 20/12/17 18.07
Salvatore Puccio RIVIERA 1 20/12/17 18.07
Vasil Kiryienka A-Rodstea 5 20/12/17 22.59
Victor Campenaerts A-Rodstea 5 20/12/17 23.01
Silvan Dillier A-Rodstea 5 20/12/17 23.04
Maciej Bodnar C.D.A.T. 2 20/12/17 23.13
Benat Intxausti C.D.A.T. 1 20/12/17 23.35
Daniel McLay C.D.A.T. 1 20/12/17 23.39
Nicholas Roche OmniTel 11 20/12/17 23.50

23 dicembre
Imanol Erviti Los Chepe 1 21/12/17 00.29
Marco Marcato Los Chepe 1 21/12/17 00.31
Louis Vervaeke Los Chepe 1 21/12/17 00.34
Rohan Dennis Veglione 75 21/12/17 01.20
Jasha Sutterlin Acqua&Sapone 3 21/12/17 06.29
Louis Meintjes C.D.A.T. 70 21/12/17 07.32
Mark Cavendish Biga 60 21/12/17 08.17
Tony Martin Basso 9 21/12/17 08.43
Quentin Jauregui Castorama 1 21/12/17 11.58
Loic Vliegen Castorama 1 21/12/17 12.08
Mads Wurtz Schimdt Gibosimoni 1 21/12/17 12.44
Sylvain Chavanel Gibosimoni 1 21/12/17 12.47
Moreno Hofland Biga 1 21/12/17 13.39
Simon Geschke Biga 1 21/12/17 13.40
Laurens De Plus Castorama 25 21/12/17 19.15
Dries Devenyns RIVIERA 1 21/12/17 20.59
Alexey Lutsenko OmniTel 46 21/12/17 23.18

24 dicembre
Diego Ulissi Veglione 85 22/12/17 01.35
Carlos Barbero Castorama 1 22/12/17 10.43
Jesus Herrada Castorama 1 22/12/17 10.48
Christophe Laporte Castorama 1 22/12/17 10.55
Alexis Vuillermoz A-Rodstea 40 22/12/17 14.01
Logan Owen Pedalatori 1 22/12/17 14.06
Scott Davies Pedalatori 1 22/12/17 14.07
Rui Costa Mercatone Uno 80 22/12/17 17.00
Ben Hermans Mercatone Uno 3 22/12/17 17.06
Marco Canola Mercatone Uno 1 22/12/17 17.06
Wout Van Aert RIVIERA 1 22/12/17 19.06
Jonathan Dibben RIVIERA 1 22/12/17 19.08
Amaro Antunes Gibosimoni 1 22/12/17 22.54
Ryan Gibbons C.D.A.T. 7 22/12/17 22.56
Ariel Richeze Gibosimoni 1 22/12/17 22.57
Daniel Oss Gibosimoni 5 22/12/17 23.01
Alan Banaszek Gibosimoni 1 22/12/17 23.08
Stijn Devolder Gibosimoni 1 22/12/17 23.38

25 dicembre
Jos Van Emden A-Rodstea 1 23/12/17 02.25
Simon Clarke A-Rodstea 1 23/12/17 02.28

Avatar utente
azazel
Hero Member
Hero Member
Messaggi: 22609
Iscritto il: 07/09/2002, 2:57
MLB Team: Chicago Cubs
NFL Team: Dallas Cowboys
NBA Team: Washington Wizards
NHL Team: Florida Panthers
Squadra di calcio: Juventus
12718
8991

Re: Affari conclusi e aste in scadenza 2018

Messaggio da azazel » 08/12/2017, 9:51

Prossime aste in scadenza (nome cognome, fantasquadra, valore offerta, data ed ora offerta)

Bloccato

Torna a “Asta iniziale”