[DINASTY 2016-17] Roster su Google Spreadsheet

Tutto ciò che fa notizia
Rispondi
Avatar utente
goldenboylepre
Pro
Pro
Messaggi: 4971
Iscritto il: 25/07/2010, 20:49
NFL Team: Indianapolis Colts
Località: Provincia di Lecce
41
313

[DINASTY 2016-17] Roster su Google Spreadsheet

Messaggio da goldenboylepre » 06/05/2016, 15:32

I roster delle squadre Dinasty per la stagione 2015-2016 vengono aggiornati dai Commish su questo Google Spreadsheet, che gli altri giocatori possono semplicemente visualizzare. Questo documento dovrebbe auto-aggiornarsi ad ogni modifica entro qualche minuto.

I proprietari delle squadre sono tenuti a controllare la regolarità del proprio roster e a segnalare qualsiasi incongruenza!

ROSTER 2016/2017 - Generale

Stagione 2016/17

ATLANTIC DIVISION



CENTRAL DIVISION



MIDWEST DIVISION



PACIFIC DIVISION



--------------------------------------------------------------------------------------------------------------
- Roster della stagione 2015-2016
- Roster della stagione 2014-2015
- Roster della stagione 2013-2014

Avatar utente
goldenboylepre
Pro
Pro
Messaggi: 4971
Iscritto il: 25/07/2010, 20:49
NFL Team: Indianapolis Colts
Località: Provincia di Lecce
41
313

Re: [DINASTY 2016-17] Roster su Google Spreadsheet

Messaggio da goldenboylepre » 29/12/2016, 12:16

BOSTON CRUSADERS							
							
GUARDS				
Victor Oladipo	   G	8.840.000	R	Rookie 3
Kyrie Irving	   G	8.832.000	2	Triennale
Jamal Murray	   G	3.224.000	3	Rookie 3
Emmanuel Mudiay	   G	3.180.000	2	Rookie 3
Ramon Sessions	G	2.877.760	1	Triennale	
				
FORWARDS				
Nerlens Noel	   FC	7.000.000	3	Triennale
Greg Monroe	   FC	8.475.960	1	Triennale
John Henson	   F	4.140.000	2	Triennale
Evan Fournier	   GF	3.220.000	2	Triennale
Omri Casspi	F	2.650.000	1	Annuale
				
CENTERS				
Frank Kaminsky	   C	2.400.000	2	Rookie 3
Lucas Nogueira	C	1.537.056	1	Seasonal
				
FREE				
Malcolm Delaney	   G	2.000.000	1	Annuale
								
WAIVED PLAYERS				
Tony Wroten	   G	1.518.000	2	
				
DRAFT RIGHTS				
Guerschon Yabusele F	632.400
Ante Zizic         FC	409.200
								
PAYROLL		        60.936.376		
LIQUIDITY	         1.063.624		
PENALTY				
SALARY EXCEPTION				
SALARY CAP		62.000.000



CHARLOTTE BOBGOATS						

GUARDS				
John Wall	   G	9.800.000	R	Triennale
Kemba Walker	   G	7.025.120	1	Triennale
Patrick Beverley   G	4.800.000	1	Annuale
Tony Allen	   GF	3.700.000	2	Biennale
Gary Harris	   G	1.500.000	1	Rookie 3
				
FORWARDS				
Otto Porter	   F	4.800.000	R	Rookie 3
Tobias Harris	   F	3.818.000	1	Triennale
Ed Davis	   FC	3.700.000	3	Triennale
Amir Johnson	   F	3.700.000	1	Annuale
Thon Maker	   FC	744.000	        3	Rookie 3
				
CENTERS				
Marc Gasol	   C	9.200.000	2	Triennale
Hassan Whiteside   C	5.520.000	2	Triennale
				
FREE				
Isaiah Whitehead   G	859.316	        1	Seasonal
Thabo Sefolosha	F	3.080.000	1	Seasonal				
				
WAIVED PLAYERS				
Ben Bentil	   F	139.500	        2	Rookie 2+TO
Tyler Ennis	   G	1.387.104	1	Annuale
Isaiah Canaan	   G	498.772	        1	Triennale
Hollis Thompson	   GF	203.139	        1	Annuale
							
PAYROLL		        64.474.951		
LIQUIDITY		 725.049		
PENALTY				
SALARY EXCEPTION         3.200.000		PO 15/16
SALARY CAP		65.200.000



CHICAGO BLUESBROTHERS

GUARDS				
Isaiah Thomas	   G	9.900.000	3	Triennale
Kyle Korver	   G	4.191.550	1	Annuale
Joe Johnson	   GF	3.900.000	2	Biennale
Brandon Jennings   G	3.700.000	2	Biennale
Cory Joseph	   G	3.700.000	2	Biennale
				
FORWARDS				
Harrison Barnes	   F	9.100.000	3	Triennale
Draymond Green	   F	6.992.000	2	Triennale
Jeff Green	   F	6.229.504	1	Triennale
Dragan Bender	   F	3.968.000	3	Rookie 3
Taurean Prince	   F	868.000	        3	Rookie 3
				
CENTERS				
Jahlil Okafor	   C	3.480.000	2	Rookie 3
A.J. Hammons	   C	558.000	        2	Rookie 2+TO
				
FREE				
Caris LeVert	   GF	2.139.000	2	Rookie 2+TO
RJ Hunter	   G	900.000	        1	Rookie 2+TO
Cristiano Felicio  C	750.000	        3	Triennale
								
PAYROLL		        60.376.054		
LIQUIDITY	           373.946		
PENALTY		         1.250.000		Anti-tanking 15/16 + Punteggi
SALARY EXCEPTION				
SALARY CAP		62.000.000



CLEVELAND CADAVALIERS	

GUARDS				
Eric Bledsoe	   G	10.000.000	3	Triennale
DeMar DeRozan	   G	9.600.000	R	Triennale
Mike Conley	   G	8.000.000	3	Triennale
Timothe Luwawu	GF	1.519.000	3	Rookie 3
Bojan Bogdanovic   GF	4.750.000	2	Biennale
				
FORWARDS				
Paul Millsap	   F	6.872.400	1	Triennale
Nemanja Bjelica	F	2.999.201	2	Triennale
Kristaps Porzingis FC	2.520.000	2	Triennale
Marcus Morris	F	1.797.954	1	Triennale
David Lee	   FC	1.241.327	1	Annuale
				
CENTERS				
Steven Adams	   C	6.400.000	R	Rookie 3
Clint Capela	   FC	600.000	        1	Rookie 3
				
FREE				
Robin Lopez	   C	5.850.000	3	Triennale
Zaza Pachulia	   C	2.318.400	1	Annuale
				
DRAFT RIGHTS				
Furkan Korkmaz	   G	334.800	1	
											
PAYROLL		        64.803.082		
LIQUIDITY		  396.918		
PENALTY				
SALARY EXCEPTION         3.200.000		PO 15/16
SALARY CAP		65.200.000



DALLAS SNIPERS

GUARDS				
Wesley Matthews	   GF	5.332.791	R	Biennale
Marcus Smart	   G	3.600.000	1	Rookie 3
Devin Booker	   G	2.040.000	1	Rookie 2+TO
Tyler Ulis	   G	558.000	        1	Rookie 1+TO
Jordan Farmar	   G	1.500.000	1	Annuale
				
FORWARDS				
Serge Ibaka	   F	9.900.000	3	Triennale
Trevor Ariza	   F	6.245.577	1	Annuale
Danilo Gallinari   F	3.818.000	1	Triennale
Domantas Sabonis   F	2.852.000	3	Rookie 3
Wesley Johnson	   F	1.748.000	1	Biennale
				
CENTERS				
Rudy Gobert	   C	10.800.000	3	Triennale
Al Horford	   FC	9.200.000	R	Biennale
				
FREE				
Mitch McGary	   F	1.050.000	1	Rookie 3
Juan Hernangomez   F	620.000	        2	Rookie 2+TO
								
PAYROLL		        59.264.368		
LIQUIDITY		 1.925.632		
PENALTY	                   810.000		Punteggi (500k) + Multa FA (310k)
SALARY EXCEPTION				
SALARY CAP		62.000.000



DENVER STUPRATORS

GUARDS				
Kris Dunn	   G	3.782.000	3	Rookie 3
Kent Bazemore	   GF	1.656.000	1	Biennale
Rashad Vaughn	   G	1.440.000	1	Rookie 2+TO
Malachi Richardson G	806.000	        2	Rookie 2+TO
Josh Richardson	   G	576.000	        TO	Rookie 1+TO
				
FORWARDS				
Blake Griffin	   F	9.600.000	R	Triennale
Thaddeus Young	   F	9.000.000	3	Triennale
Gorgui Dieng	   FC	9.000.000	3	Triennale
Andrew Wiggins	   GF	4.350.000	1	Rookie 3
Andre Iguodala	   F	4.000.000	2	Biennale
				
CENTERS				
Joakim Noah	   C	7.360.000	2	Triennale
Joel Embiid	   C	2.400.000	1	Rookie 3
				
FREE				
Boris Diaw	   FC	3.700.000	1	Annuale
Patty Mills	   G	3.100.000	2	Biennale
Tony Snell	   G	1.894.662	2	Biennale
				
PAYROLL		        62.664.662		
LIQUIDITY		   575.338		
PENALTY		           200.000		Anti-tanking 15/16
SALARY EXCEPTION	 1.440.000		
SALARY CAP		63.440.000



DETROIT GOODFELLAZ

GUARDS				
James Harden	   G	14.000.000	R	Triennale
Kyle Lowry	   G	8.280.000	2	Triennale
Lou Williams	   G	4.600.000	1	Biennale
Jamal Crawford	   G	3.700.000	2	Biennale
Andrew Harrison	   G	1.707.925	1	Seasonal
				
FORWARDS				
Pau Gasol	   FC	9.200.000	1	Biennale
Derrick Williams   F	3.678.400	2	Biennale
Jerami Grant	   F	2.300.000	3	Triennale
Shabazz Muhammad   F	3.831.368	1	Annuale
Richaun Holmes	   F	790.588	        1	Biennale
				
CENTERS				
Jordan Hill	   C	3.864.000	1	Biennale
Timofey Mozgov	   C	3.643.200	2	Triennale
				
FREE				
Mirza Teletovic	   F	3.700.000	3	Triennale
Gerald Green	   F	784.345	        2	Biennale
Donatas Motiejunas	FC	788.000	1	Seasonal
				
PAYROLL		        64.867.826		
LIQUIDITY		 332.174		
PENALTY				
SALARY EXCEPTION	 3.200.000		PO 15/16
SALARY CAP		65.200.000



HOUSTON FOXES

GUARDS				
Chris Paul	   G	11.592.000	2	Triennale
Reggie Jackson	   G	10.200.000	3	Triennale
Ricky Rubio	   G	8.000.000	2	Biennale
JJ Redick	   G	6.000.000	2	Biennale
Allen Crabbe	   G	697.360	        2	Triennale
				
FORWARDS				
Kevin Love	   F	6.900.000	2	Triennale
Patrick Patterson  F	5.000.000	2	Biennale
Will Barton	   GF	4.000.000	R	Annuale
Doug McDermott	   F 	2.700.000	1	Rookie 3
Mike Muscala	   FC	812.557	        1	Annuale
				
CENTERS				
Willie Reed	FC	812.557	1	Annuale
Salah Mejri	   C	699.709	        1	Annuale
				
FREE				
Eric Gordon	   G	3.220.000	2	Triennale
JaMychal Green	F	4.250.000	1	Annuale
								
WAIVED PLAYERS				
J.P. Tokoto		100.000	        1	Rookie 2+TO
Vasilije Micic		48.000	        1	Rookie 3
				
PAYROLL		        65.032.183		
LIQUIDITY		   167.817		
PENALTY				
SALARY EXCEPTION	 3.200.000		PO 15/16
SALARY CAP		65.200.000



INDIANA BADBOYS

GUARDS				
Stephen Curry	         G	16.000.000	3	Triennale
Damian Lillard	         G	9.163.200	1	Triennale
Buddy Hield	         G	3.596.000	3	Rookie 3
Terry Rozier	         G	1.200.000	1	Rookie 2+TO
Demetrius Jackson        G	558.000	        3	Rookie 3
				
FORWARDS				
Robert Covington	 F	5.000.000	3	Triennale
KJ McDaniels	         GF	1.950.000	1	Rookie 3
Rondae Hollis-Jefferson  GF	1.560.000	2	Rookie 3
DeAndre’ Bembry	         GF	1.209.000	3	Rookie 3
Dario Saric	         F	620.000	        3	Rookie 3
				
CENTERS				
Dwight Howard	         C	9.163.200	1	Triennale
Myles Turner	         FC	2.640.000	2	Rookie 3
				
FREE				
CJ Miles	         GF	3.666.760	1	Annuale
Tomas Satoransky	 G	2.296.650	3	Triennale
Mario Hezonja	         GF	2.760.000	2	Rookie 3
				
WAIVED PLAYERS				
Robert Upshaw	         C	105.018	        2	
				
PAYROLL		        61.487.828		
LIQUIDITY	           362.172		
PENALTY	                   150.000		Punteggi
SALARY EXCEPTION				
SALARY CAP		62.000.000



LAS VEGAS SAMURAI

GUARDS				
Russell Westbrook	G	13.200.000	R	Biennale
Brandon Knight	        G	4.047.080	1	Triennale
Goran Dragic	        G	9.400.000	3	Triennale
Evan Turner	        GF	4.047.080	1	Triennale
Dejounte Murray	        G	1.829.000	3	Rookie 3
				
FORWARDS				
Taj Gibson	        F	6.150.000	3	Triennale
Markieff Morris	        F	4.909.120	1	Triennale
TJ Warren	        F	2.250.000	1	Rookie 3
Deyonta Davis	        F	651.000	        3	Rookie 3
Dwight Powell	        FC	621.963	        2	Triennale
				
CENTERS				
Derrick Favors	        FC	6.108.800	1	Triennale
Kyle O'Quinn	        FC	1.030.860	1	Triennale
				
FREE				
Brice Johnson	        F	558.000	        2	Rookie 2+TO
Jerian Grant	        G	1.920.000	2	Rookie 3
Chandler Parsons	F	7.750.000	1	Seasonal
				
WAIVED PLAYERS				
Bruno Caboclo	        F	480.000	        1	Rookie 3
				
PAYROLL		        64.952.903		
LIQUIDITY		   247.097		
PENALTY				
SALARY EXCEPTION         3.200.000		PO 15/16
SALARY CAP		65.200.000



LOS ANGELES KNIGHTS

GUARDS				
Rodney McGruder	G	554.777	        1	Seasonal
Dion Waiters	      G	        2.500.000	3	Triennale
Jrue Holiday	      G	        7.750.000	1	Seasonal
Sean Kilpatrick	      G	        1.684.345	3	Triennale
Glenn Robinson III    GF	840.400	        3	Triennale
				
FORWARDS				
Terrence Ross 	      GF	3.680.000	1	Biennale
Tristan Thompson      FC	6.050.000	3	Triennale
Paul George	      F         5.727.000	1	Triennale
Ryan Anderson	      F	        5.421.560	1	Triennale
Hilario Nene	      FC        2.318.400	1	Annuale
				
CENTERS				
DeMarcus Cousins      C         10.384.960	1	Triennale
Nikola Jokic	      C         956.800	        2	Triennale
				
FREE				
Brook Lopez	      C	        7.636.000	1	Triennale
Ivica Zubac	      C	        589.000	        3	Rookie 3
Guillermo Hernangomez C	        558.000	        3	Rookie 3
				
WAIVED PLAYERS				
Nick Johnson	      G	        162.350	1	
James Young	      GF        2.100.000	1	Rookie 3
Donatas Motiejunas	FC      1.150.000	2	Triennale
Ian Clark	G	904.345	        1	Seasonal
				
PAYROLL		        60.967.937		
LIQUIDITY		 4.232.063		
PENALTY				
SALARY EXCEPTION	 3.200.000		PO 15/16
SALARY CAP		65.200.000



MEMPHIS PELVIS

Bradley Beal	   G	5.842.000	2	Triennale
Elfrid Payton	   G	3.150.000	1	Rookie 3
Jeremy Lin	   G	8.150.000	2	Biennale
Jonathon Simmons	  GF	699.709	1	Annuale
Jordan Clarkson	   G	720.000	        TO	Rookie 2+TO
				
FORWARDS				
Giannis Antetokounmpo	   F	15.000.000	3	Triennale
Kawhi Leonard	   F	9.660.000	2	Triennale
Julius Randle	   F	3.450.000	1	Rookie 3
Kelly Olynyk	   FC	3.375.000	3	Triennale
Kelly Oubre Jr.	   F	1.080.000	1	Rookie 2+TO
				
CENTERS				
Mason Plumlee	   FC	2.252.620	1	Triennale
Jakob Poeltl	   C	1.674.000	3	Rookie 3
				
FREE				
Dewayne Dedmon	   C	2.318.400	1	Seasonal
Seth Curry	   G	3.375.000	3	Triennale
Kevin Séraphin	C	1.440.000	1	Seasonal
				
WAIVED PLAYERS				
Luc Mbah a Moute   F	1.762.400	1	Annuale
Jordan Mickey	F	480.000	1	Rookie 2+TO
Cheick Diallo	F	434.777	1	Seasonal
				
PAYROLL		        64.863.906		
LIQUIDITY		 336.094		
PENALTY				
SALARY EXCEPTION	 3.200.000		PO 15/16
SALARY CAP		65.200.000



MIAMI GODFATHERS

GUARDS				
Michael Carter-Williams	   G	6.800.000	3	Triennale
Lance Stephenson	   GF	1.084.345	2	Biennale
Marcus Thornton	           GF	784.345	        1	Annuale
Langston Galloway          G	1.472.000	1	Biennale
Justin Anderson	           GF	1.320.000	1	Rookie 2+TO
				
FORWARDS				
Michael Kidd-Gilchrist	   F	5.244.000	2	Triennale
Gordon Hayward	           F	11.150.000	3	Triennale
Meyers Leonard	           FC	3.680.000	1	Biennale
Justise Winslow	           F	2.880.000	2	Rookie 3
Thomas Robinson	F	784.345	1	Seasonal
				
CENTERS				
Nikola Pekovic	           C	8.628.680	1	Triennale
Willie Cauley-Stein	   C	2.280.000	2	Rookie 3
				
FREE				
Nikola Vucevic	           C	9.200.000	2	Triennale
Ben Simmons	           F	4.340.000	3	Rookie 3
Dorian Finney-Smith	   F	434.777	        1	Seasonal

WAIVED PLAYERS								
Chris McCullough           F	780.000	        1	Rookie 2+TO
								
PAYROLL		        60.862.492		
LIQUIDITY		 237.508		
PENALTY	                   900.000		Anti-Tanking 15/16
SALARY EXCEPTION				
SALARY CAP		62.000.000



NEW YORK RUCKERS

GUARDS				
Rajon Rondo	G	9.200.000	3	Triennale
Dwyane Wade	G	7.750.000	2	Biennale
George Hill	G	5.888.000	2	Triennale
Tim Frazier	G	4.200.000	3	Triennale
Shabazz Napier	G	1.200.000	1	Rookie 3
				
FORWARDS				
Carmelo Anthony	F	10.120.000	2	Triennale
Luol Deng	F	5.727.000	1	Triennale
Aaron Gordon	F	3.000.000	1	Rookie 3
Mike Scott	F	2.061.720	1	Triennale
Pascal Siakam	F	713.000	        2	Rookie 2+TO
				
CENTERS				
DeAndre Jordan	C	4.581.600	1	Triennale
Javale McGee	C	784.345	        1	Annuale
				
FREE				
Jaylen Brown	F	3.410.000	3	Rookie 3
Sam Dekker	F	1.020.000	1	Rookie 2+TO
								
WAIVED PLAYERS				
Chris Copeland	F	515.430	        1	Triennale
				
PAYROLL		        60.171.095		
LIQUIDITY		 1.828.905		
PENALTY				
SALARY EXCEPTION				
SALARY CAP		62.000.000



PHILADELPHIA SWEETKILLAZ

GUARDS				
Dennis Schroder	G	9.450.000	3	Triennale
Kentavious Caldwell-Pope	G	8.150.000	3	Triennale
Deron Williams	G	6.000.000	R	Annuale
Avery Bradley	G	5.560.000	R	Triennale
Darren Collison	G	3.283.480	1	Triennale
				
FORWARDS				
Nicolas Batum	GF	5.727.000	1	Triennale
Andre Roberson	GF	891.149	2	Triennale
Trevor Booker	F	3.700.000	3	Triennale
Skal Labissiere	FC	1.984.000	2	Rookie 2+TO
Khris Middleton	GF	559.103	        1	Triennale
				
CENTERS				
Jared Sullinger	FC	5.060.000	2	Triennale
Marcin Gortat	C	6.900.000	R	Biennale
				
FREE				
Stanley Johnson	F	2.160.000	2	Rookie 3
Justin Holiday	G	812.557	1	Annuale
Zach LaVine	G	2.850.000	1	Rookie 3
				
PAYROLL		        64.737.289		
LIQUIDITY		   462.711		
PENALTY				
SALARY EXCEPTION         3.200.000		PO 15/16
SALARY CAP		65.200.000



PHOENIX HYPERSTARS

GUARDS				
CJ McCollum	G	7.320.000	R	Rookie 3
Jimmy Butler	GF	4.543.420	1	Triennale
Dante Exum	G	3.975.000	1	Rookie 3
Courtney Lee	G	3.220.000	1	Biennale
Malik Beasley	G	2.294.000	3	Rookie 3
				
FORWARDS				
LeBron James	F	14.536.000	2	Triennale
Brandon Bass	F	784.345	        1	Annuale
David West	F	784.345	        1	Annuale
James Ennis	F	1.073.622	1	Triennale
Montrezl Harrell	F	480.000	1	Rookie 2+TO
				
CENTERS				
Andre Drummond	C	15.500.000	3	Triennale
Andrew Bogut	C	3.220.000	1	Biennale
				
FREE				
Ty Lawson	G	1.384.345	1	Annuale	
Raymond Felton	G	784.345	1	Seasonal
Joe Harris	G	784.345	        1	Seasonal
				
WAIVED PLAYERS				
Russ Smith	G	605.868	        1	Triennale
PJ Hairston	GF	337.500	        TO	Rookie 2+TO
				
PAYROLL		        61.777.135		
LIQUIDITY		 1.262.865		
PENALTY		           550.000		Punteggi
SALARY EXCEPTION         1.590.000		
SALARY CAP		63.590.000



SALT LAKE CITY BEARDS

GUARDS				
Klay Thompson	G	10.120.000	2	Triennale
Marco Belinelli	GF	4.600.000	1	Biennale
Denzel Valentine	G	3.038.000	2	Rookie 2+TO
Joseph Young	G	540.000	2	Rookie 3
Tyus Jones	G	720.000	        1	Rookie 2+TO
				
FORWARDS				
Anthony Davis	FC	17.300.000	3	Triennale
Nick Young	GF	3.381.822	1	Triennale
Cody Zeller	FC	2.729.173	1	Triennale
Trey Lyles	F	1.800.000	2	Rookie 3
Nikola Mirotic	F	1.050.000	1	Rookie 3
				
CENTERS				
Al Jefferson	C	7.222.000	1	Biennale
Karl-Anthony Towns	FC	4.080.000	2	Rookie 3
				
FREE				
Cameron Payne	G	1.680.000	2	Rookie 3
Georgios Papagiannis	C	992.000	2	Rookie 2+TO
Jusuf Nurkic	C	1.620.000	TO	Rookie 2+TO
								
WAIVED PLAYERS				
Kevon Looney	F	960.000	        1	Rookie 2+TO
				
PAYROLL		        61.832.995		
LIQUIDITY		   167.005		
PENALTY				
SALARY EXCEPTION				
SALARY CAP		62.000.000



SAN JOSE UNDERWOOD

GUARDS				
Jarret Jack	G	5.040.000	R	Annuale
D'Angelo Russell	G	3.780.000	2	Rookie 3
Tim Hardaway Jr.	G	2.000.000	3	Triennale
Pat McCaw	G	930.000	        1	Rookie 1+TO
Matthew Dellavedova	G	7.900.000	3	Triennale
				
FORWARDS				
LaMarcus Aldridge	F	12.000.000	R	Triennale
Brandon Ingram	F	4.154.000	3	Rookie 3
Tyler Zeller	FC	4.048.000	2	Triennale
Noah Vonleh	F	3.300.000	1	Rookie 3
Bobby Portis	F	840.000	        2	Rookie 3
				
CENTERS				
Jonas Valanciunas	C	7.820.000	2	Triennale
Alex Len	C	5.600.000	R	Rookie 3
				
FREE				
Henry Ellenson	F	1.364.000	2	Rookie 2+TO	
Michael Beasley	F	1.250.000	2	Biennale
				
WAIVED PLAYERS				
Andrea Bargnani	FC	725.420	        1	Reg. Childress
Spencer Dinwiddie	G	226.250	        2	Biennale
Jordan Adams	G	225.000	        1	Rookie 3
				
PAYROLL		        61.202.670		
LIQUIDITY		   497.330		
PENALTY		           300.000		Anti-tanking 15/16
SALARY EXCEPTION				
SALARY CAP		62.000.000



SEATTLE ANTIMAFIA

GUARDS					
Nik Stauskas	G	2.550.000	1	Rookie 3	
Wade Baldwin IV	G	2.480.000	2	Rookie 2+TO	
Rodney Hood	G	1.800.000	1	Rookie 3	
Kay Felder	G	558.000	        2	Rookie 2+TO	
J.J. Barea	G	4.723.000	1	Seasonal	
					
FORWARDS					
Kevin Durant	F	13.744.800	1	Triennale	
Dirk Nowitzki	F	7.900.000	2	Biennale	
Kenneth Faried	F	7.360.000	2	Triennale	
Jabari Parker	F	4.725.000	1	Rookie 3	
Kyle Anderson	F	1.950.000	3	Triennale	
					
CENTERS					
Marreese Speights	FC	2.172.889	2	Biennale	
Joffrey Lauvergne	FC	1.350.353	1	Biennale	
					
FREE					
Terrence Jones	F	3.650.000	3	Triennale	
Jarell Martin	F	480.000	        1	Rookie 2+TO	
Trey Burke	G	2.709.278	3	Triennale
					
WAIVED PLAYERS					
Troy Daniels	G	552.856	1	Triennale	
					
PAYROLL		        58.706.176			
LIQUIDITY		 3.293.824			
PENALTY					
SALARY EXCEPTION					
SALARY CAP		62.000.000



TAMPA HELLRAISERS

GUARDS				
Tyler Johnson	G	4.502.400	3	Triennale
Alec Burks	G	4.232.000	1	Triennale
Jeff Teague	G	9.985.000	3	Triennale
Malcolm Brogdon	G	558.000	        1	Rookie 1+TO
Norman Powell	G	480.000	        1	Rookie 2+TO
				
FORWARDS				
Jae Crowder	F	7.700.000	3	Triennale
Rudy Gay	F	7.222.000	2	Triennale
Larry Nance Jr.	F	480.000	        1	Rookie 2+TO
Marquese Chriss	F	2.666.000	3	Rookie 3
Jared Dudley	F	3.700.000	1	Annuale
				
CENTERS				
Enes Kanter	C	10.300.000	3	Triennale
Ian Mahinmi	C	2.944.000	1	Biennale
				
FREE				
T.J. McConnell	G	1.450.000	1	Annuale
Damian Jones	C	558.000	2	Rookie 2+TO
Roy Hibbert	C	3.700.000	1	Annuale
				
PAYROLL		        60.477.400		
LIQUIDITY		 1.522.600		
PENALTY				
SALARY EXCEPTION				
SALARY CAP		62.000.000

Rispondi

Torna a “Mercato”